Fabaceae
Macrolobium sp.jeh1550
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
7 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. E. Householder | 2152 | Fabaceae | Macrolobium | sp.jeh1550 | -52.75 | -1.49 | Brazil | Pará |
Details | J. E. Householder | 2500 | Fabaceae | Macrolobium | sp.jeh1550 | -63.31 | -0.13 | Brazil | Amazonas |
Details | J. E. Householder | 2375 | Fabaceae | Macrolobium | sp.jeh1550 | -63.39 | -0.11 | Brazil | Amazonas |
Details | J. E. Householder | 1647 | Fabaceae | Macrolobium | sp.jeh1550 | -61.47 | -0.26 | Brazil | Roraima |
Details | J. E. Householder | 1550 | Fabaceae | Macrolobium | sp.jeh1550 | -61.56 | -0.8 | Brazil | Roraima |
Details | J. E. Householder | 2403 | Fabaceae | Macrolobium | sp.jeh1550 | -63.41 | -0.09 | Brazil | Amazonas |
Details | J. E. Householder | 1551 | Fabaceae | Macrolobium | sp.jeh1550 | -61.56 | -0.8 | Brazil | Roraima |
- first
- previous
- next
- last