Family: Alismataceae
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
21 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. P. Maceda | 905 | Alismataceae | Echinodorus | grandiflorus | -70.1 | -12.57 | Peru | Madre de Díos |
Details | M. A. Chocce | 507 | Alismataceae | Echinodorus | grandiflorus | -70.01 | -12.6 | Peru | Madre de Díos |
Details | J. Huinga | 77 | Alismataceae | Echinodorus | grandiflorus | -69.47 | -12.7 | Peru | Madre de Díos |
Details | A. Balarezo | 2534 | Alismataceae | Echinodorus | grandiflorus | -69.47 | -12.7 | Peru | Madre de Díos |
Details | H. Beltran | 5280 | Alismataceae | Echinodorus | macrophyllus ssp. scaber | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. E. Householder | 2054 | Alismataceae | Echinodorus | sp. Jeh2054 | -52.41 | -0.93 | Brazil | Amapá |
Details | J. E. Householder | 2083 | Alismataceae | Echinodorus | sp. Jeh2054 | -52.41 | -0.93 | Brazil | Amapá |
Details | J. E. Householder | 3074 | Alismataceae | Echinodorus | SpeciesIndet | -63.44 | -12.43 | Brazil | Rondônia |
Details | J. E. Householder | 3130 | Alismataceae | Echinodorus | SpeciesIndet | -63.4 | -12.3 | Brazil | Rondônia |
Details | P. Núñez | 17263 | Alismataceae | Echinodorus | SpeciesIndet | -68.05 | -12.61 | Peru | Madre de Díos |
Details | J. E. Householder | 1218 | Alismataceae | GenIndet | sp.jeh1218 | -60.8 | 3.04 | Brazil | Roraima |
Details | J. E. Householder | 2151 | Alismataceae | GenIndet | sp.jeh2151 | -52.75 | -1.49 | Brazil | Pará |
Details | M. A. Chocce | 597 | Alismataceae | Helanthium | bolivianum | -69.97 | -12.62 | Peru | Madre de Díos |
Details | M. A. Chocce | 393 | Alismataceae | Helanthium | bolivianum | -69.97 | -12.62 | Peru | Madre de Díos |
Details | A. Balarezo | 2597 | Alismataceae | Helanthium | bolivianum | -69.78 | -12.64 | Peru | Madre de Díos |
Details | A. P. Maceda | 759 | Alismataceae | Helanthium | bolivianum | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 818 | Alismataceae | Helanthium | bolivianum | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. E. Householder | 613 | Alismataceae | Helanthium | bolivianum | -69.47 | -12.7 | Peru | Madre de Díos |
Details | J. E. Householder | 627 | Alismataceae | Helanthium | bolivianum | -69.47 | -12.7 | Peru | Madre de Díos |
Details | J. E. Householder | 1855 | Alismataceae | Sagittaria | guyanensis | -61.44 | 3.38 | Brazil | Roraima |
Details | J. E. Householder | 3096 | Alismataceae | Sagittaria | SpeciesIndet | -63.44 | -12.43 | Brazil | Rondônia |
- first
- previous
- next
- last