Monimiaceae
Siparuna bifida (Poepp. & Endl.) A.DC.
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
11 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | C. Reynel | 5106 | Monimiaceae | Siparuna | bifida | -89.3 | -12.82 | Peru | Madre de Díos |
Details | R. Vásquez | 11989 | Monimiaceae | Siparuna | bifida | -73.33 | -4.17 | Peru | Loreto |
Details | G. Hartshorn | 2685 | Monimiaceae | Siparuna | bifida | -68.5 | -9.83 | Peru | Cerro de Pasco |
Details | Proyecto Dantas | 1459 | Monimiaceae | Siparuna | bifida | -75.03 | -9.67 | Peru | Huánuco |
Details | Proyecto Dantas | 7524 | Monimiaceae | Siparuna | bifida | -75.03 | -9.67 | Peru | Huánuco |
Details | F. Cornejo | 1846 | Monimiaceae | Siparuna | bifida | -69.28 | -12.25 | Peru | Madre de Díos |
Details | F. Cornejo | 1301 | Monimiaceae | Siparuna | bifida | -69.28 | -12.25 | Peru | Madre de Díos |
Details | G. Hartshorn | 361 | Monimiaceae | Siparuna | bifida | -68.5 | -9.83 | Peru | Cerro de Pasco |
Details | G. Hartshorn | 27 | Monimiaceae | Siparuna | bifida | -68.5 | -9.83 | Peru | Cerro de Pasco |
Details | R. Vásquez | 24823 | Monimiaceae | Siparuna | bifida | -78.34 | -3.06 | Peru | Amazonas |
Details | R. Rivera | RR196 | Monimiaceae | Siparuna | bifida | -74.65 | -11.16 | Peru | Junin |
- first
- previous
- next
- last