Solanum sessile Ruiz & Pav.
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
11 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. G. Graham | 638 | Solanaceae | Solanum | sessile | -71.1 | -10.07 | Peru | Ucayali |
Details | J. G. Graham | 169 | Solanaceae | Solanum | sessile | -71.1 | -10.07 | Peru | Ucayali |
Details | J. G. Graham | 393 | Solanaceae | Solanum | sessile | -74.57 | -8.35 | Peru | Ucayali |
Details | P. Núñez | 13324 | Solanaceae | Solanum | sessile | -71.17 | -13.08 | Peru | Cusco |
Details | V. Chama | 4743 | Solanaceae | Solanum | sessile | -70.15 | -13.21 | Peru | Puno |
Details | T. D. Pennington | 16332 | Solanaceae | Solanum | sessile | -75.4 | -11.08 | Peru | Junin |
Details | A. Monteagudo | 4349 | Solanaceae | Solanum | sessile | -75.43 | -10.53 | Peru | Pasco |
Details | K. Young | 4999 | Solanaceae | Solanum | sessile | -77 | -7 | Peru | San Martín |
Details | R. Vásquez | 22404 | Solanaceae | Solanum | sessile | -78.23 | -4.62 | Peru | Amazonas |
Details | A. Monteagudo | 3812 | Solanaceae | Solanum | sessile | -75.35 | -10.53 | Peru | Pasco |
Details | C. Del Carpio | 2173 | Solanaceae | Solanum | sessile | -75.22 | -5.6 | Peru | Loreto |
- first
- previous
- next
- last