Melastomataceae
Tibouchina
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
37 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. Marcelo | 402 | Melastomataceae | Tibouchina | laxa | -79.27 | -5.68 | Peru | Cajamarca |
Details | D. Gómez | 19 03 | Melastomataceae | Tibouchina | lepidota | -75.36 | -10.54 | Peru | Cerro de Pasco |
Details | D. Smith | 1509 | Melastomataceae | Tibouchina | lepidota | -75.37 | -11.57 | Peru | Cerro de Pasco |
Details | A. P. Maceda | 735 | Melastomataceae | Tibouchina | longifolia | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 1771 | Melastomataceae | Tibouchina | longifolia | -70.1 | -12.57 | Peru | Madre de Díos |
Details | C. Reynel | 5003 | Melastomataceae | Tibouchina | longifolia | -89.3 | -12.82 | Peru | Madre de Díos |
Details | F. Cornejo | 713 | Melastomataceae | Tibouchina | longifolia | -69.28 | -12.25 | Peru | Madre de Díos |
Details | F. Cornejo | 2182 | Melastomataceae | Tibouchina | longifolia | -69.28 | -12.25 | Peru | Madre de Díos |
Details | R. Vásquez | 21318 | Melastomataceae | Tibouchina | ochypetala | -78.34 | -5.06 | Peru | Amazonas |
Details | J. Campos | 6159 | Melastomataceae | Tibouchina | ochypetala | -78.9 | -5.06 | Peru | Cajamarca |
Details | J. L. Clark | 11626 | Melastomataceae | Tibouchina | sp. | -72.54 | -13.16 | Peru | Cusco |
Details | J. L. Clark | 11750 | Melastomataceae | Tibouchina | sp. | -71.59 | -13.18 | Peru | Cusco |
Details | I. Huamantupa | 2262 | Melastomataceae | Tibouchina | SpeciesIndet | -72.5 | -13.15 | Peru | Cusco |
Details | G. Calatayud | 1360 | Melastomataceae | Tibouchina | SpeciesIndet | -72.78 | -12.92 | Peru | Cusco |
Details | G. Calatayud | 1474 | Melastomataceae | Tibouchina | SpeciesIndet | -72.78 | -12.92 | Peru | Cusco |
Details | G. Calatayud | 1582 | Melastomataceae | Tibouchina | SpeciesIndet | -72.78 | -12.92 | Peru | Cusco |
Details | G. Calatayud | 1723 | Melastomataceae | Tibouchina | SpeciesIndet | -72.5 | -12.98 | Peru | Cusco |
Details | G. Calatayud | 1875 | Melastomataceae | Tibouchina | SpeciesIndet | -72.98 | -13.12 | Peru | Cusco |
Details | W. Galiano | 4889 | Melastomataceae | Tibouchina | SpeciesIndet | -72.73 | -12.88 | Peru | Cusco |
Details | W. Galiano | 4841 | Melastomataceae | Tibouchina | SpeciesIndet | -72.73 | -12.88 | Peru | Cusco |
Details | W. Galiano | 4836 | Melastomataceae | Tibouchina | SpeciesIndet | -72.73 | -12.88 | Peru | Cusco |
Details | I. Huamantupa | 3230 | Melastomataceae | Tibouchina | SpeciesIndet | -72.5 | -13.15 | Peru | Cusco |
Details | W. Galiano | 4814 | Melastomataceae | Tibouchina | SpeciesIndet | -72.73 | -12.88 | Peru | Cusco |
Details | W. Galiano | 4815 | Melastomataceae | Tibouchina | SpeciesIndet | -72.73 | -12.88 | Peru | Cusco |
Details | W. Galiano | 5690 | Melastomataceae | Tibouchina | SpeciesIndet | -72.63 | -13 | Peru | Cusco |
Details | W. Galiano | 6057 | Melastomataceae | Tibouchina | SpeciesIndet | -72.33 | -13.12 | Peru | Cusco |
Details | W. Galiano | 6153 | Melastomataceae | Tibouchina | SpeciesIndet | -72.62 | -12.9 | Peru | Cusco |
Details | W. Galiano | 6214 | Melastomataceae | Tibouchina | SpeciesIndet | -72.62 | -12.9 | Peru | Cusco |
Details | L. Valenzuela | 892 | Melastomataceae | Tibouchina | SpeciesIndet | -72.83 | -12.9 | Peru | Cusco |
Details | L. Valenzuela | 526 | Melastomataceae | Tibouchina | SpeciesIndet | -72.78 | -12.92 | Peru | Cusco |
Details | G. Calatayud | 1188 | Melastomataceae | Tibouchina | SpeciesIndet | -72.5 | -13.15 | Peru | Cusco |
Details | I. Huamantupa | 12415 | Melastomataceae | Tibouchina | SpeciesIndet | -79.28 | -6.1 | Peru | Lambayeque |
Details | J. Marcelo | 5081 A | Melastomataceae | Tibouchina | SpeciesIndet | -78.94 | -5.66 | Peru | Cajamarca |
Details | J. Marcelo | 5081 B | Melastomataceae | Tibouchina | SpeciesIndet | -78.94 | -5.66 | Peru | Cajamarca |
Details | J. Marcelo | 5081 C | Melastomataceae | Tibouchina | SpeciesIndet | -78.94 | -5.66 | Peru | Cajamarca |
Details | J. Campos | 3342 | Melastomataceae | Tibouchina | SpeciesIndet | -79.02 | -5.13 | Peru | Cajamarca |
Details | F. Laura | 1 | Melastomataceae | Tibouchina | SpeciesIndet | -75.43 | -10.47 | Peru | Cerro de Pasco |
- first
- previous
- next
- last