Anacardiaceae
Mauria heterophylla Kunth
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
8 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. Daza | 5946 | Anacardiaceae | Mauria | heterophylla | -75.36 | -11.1 | Peru | Junin |
Details | A. Daza | 5883 | Anacardiaceae | Mauria | heterophylla | -75.36 | -11.1 | Peru | Junin |
Details | A. Daza | 5884 | Anacardiaceae | Mauria | heterophylla | -75.36 | -11.1 | Peru | Junin |
Details | A. Daza | 5885 | Anacardiaceae | Mauria | heterophylla | -75.36 | -11.1 | Peru | Junin |
Details | A. Daza | 5886 | Anacardiaceae | Mauria | heterophylla | -75.36 | -11.1 | Peru | Junin |
Details | S. Palacios | 424 | Anacardiaceae | Mauria | heterophylla | -75.36 | -11.1 | Peru | Junin |
Details | S. Palacios | 428 | Anacardiaceae | Mauria | heterophylla | -75.36 | -11.1 | Peru | Junin |
Details | S. Caro | 74 | Anacardiaceae | Mauria | heterophylla | -75.35 | -11.1 | Peru | Junin |
- first
- previous
- next
- last