Coccocypselum
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
10 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. Balarezo | 2517 | Rubiaceae | Coccocypselum | crassifolium | -69.47 | -12.7 | Peru | Madre de Díos |
Details | J. Huinga | 95 | Rubiaceae | Coccocypselum | crassifolium | -69.47 | -12.7 | Peru | Madre de Díos |
Details | H. van der Werff | 15676 | Rubiaceae | Coccocypselum | hirsutum | -77.77 | -5.67 | Peru | San Martín |
Details | J. Campos | 4600 | Rubiaceae | Coccocypselum | lanceolatum | -68.53 | -5.17 | Peru | Cajamarca |
Details | A. Monteagudo | 4579 | Rubiaceae | Coccocypselum | lanceolatum | -75.45 | -10.65 | Peru | Cerro de Pasco |
Details | J. E. Householder | 1259 | Rubiaceae | Coccocypselum | sp. Jeh1259 | -60.76 | 3.28 | Brazil | Roraima |
Details | J. E. Householder | 1291 | Rubiaceae | Coccocypselum | sp. Jeh1259 | -60.78 | 3.28 | Brazil | Roraima |
Details | J. Campos | 4886 | Rubiaceae | Coccocypselum | SpeciesIndet | -79.05 | -5.13 | Peru | Cajamarca |
Details | J. Campos | 3904 | Rubiaceae | Coccocypselum | SpeciesIndet | -78.95 | -5.02 | Peru | Cajamarca |
Details | R. Vásquez | 26050 | Rubiaceae | Coccocypselum | SpeciesIndet | -78.33 | -5.3 | Peru | Amazonas |
- first
- previous
- next
- last