Rubiaceae
Alseis
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
16 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. Gentry | 58129 | Rubiaceae | Alseis | blackiana | -69.28 | -12.83 | Peru | Madre de Díos |
Details | R. Foster | 12044 | Rubiaceae | Alseis | blackiana | -71.53 | -11.82 | Peru | Madre de Díos |
Details | R. Vásquez | 10450 | Rubiaceae | Alseis | labatioides | -74.67 | -8.25 | Peru | Ucayali |
Details | P. Núñez | 33070 | Rubiaceae | Alseis | microcarpa | -70.12 | -12.57 | Peru | Madre de Díos |
Details | P. Núñez | 33176 | Rubiaceae | Alseis | microcarpa | -70.12 | -12.57 | Peru | Madre de Díos |
Details | P. Núñez | 23931 | Rubiaceae | Alseis | microcarpa | -72.65 | -11.88 | Peru | Cusco |
Details | P. Núñez | 5922 | Rubiaceae | Alseis | microcarpa | -71 | -11.75 | Peru | Madre de Díos |
Details | P. Núñez | 15844 | Rubiaceae | Alseis | SpeciesIndet | -70.08 | -12.53 | Peru | Madre de Díos |
Details | R. Vásquez | 23983 | Rubiaceae | Alseis | SpeciesIndet | -78.34 | -5.06 | Peru | Amazonas |
Details | T. D. Pennington | 16730 | Rubiaceae | Alseis | SpeciesIndet | -76.3 | -6.59 | Peru | San Martín |
Details | T. D. Pennington | 16744 | Rubiaceae | Alseis | SpeciesIndet | -76.33 | -6.61 | Peru | San Martín |
Details | T. D. Pennington | 16279 | Rubiaceae | Alseis | SpeciesIndet | -75.33 | -11.13 | Peru | Junin |
Details | R. T. Pennington | 1931 | Rubiaceae | Alseis | SpeciesIndet | -74.33 | -11.17 | Peru | Junin |
Details | Proyecto Dantas | 1939 | Rubiaceae | Alseis | SpeciesIndet | -75.03 | -9.67 | Peru | Huánuco |
Details | Proyecto Dantas | 6492 | Rubiaceae | Alseis | SpeciesIndet | -75.03 | -9.67 | Peru | Huánuco |
Details | Proyecto Dantas | 26155 | Rubiaceae | Alseis | SpeciesIndet | -75.03 | -9.67 | Peru | Huánuco |
- first
- previous
- next
- last