Polygonaceae
Rumex
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
9 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | C. Reynel | 2070 | Polygonaceae | Rumex | crispus | -75 | -11.5 | Peru | Junin |
Details | C. Reynel | 2021 | Polygonaceae | Rumex | obtusifolius | -75 | -11.5 | Peru | Junin |
Details | C. Reynel | 2023 | Polygonaceae | Rumex | obtusifolius | -75 | -11.5 | Peru | Junin |
Details | G. Calatayud | 1872 | Polygonaceae | Rumex | peruanus | -72.98 | -13.12 | Peru | Cusco |
Details | A. Tupayachi | 120 | Polygonaceae | Rumex | SpeciesIndet | -71.05 | -13.35 | Peru | Cusco |
Details | J. Campos | 6466 | Polygonaceae | Rumex | SpeciesIndet | -78.93 | -5.75 | Peru | Cajamarca |
Details | C. Reynel | 1992 | Polygonaceae | Rumex | SpeciesIndet | -75 | -11.5 | Peru | Junin |
Details | J. Marcelo | 3542 | Polygonaceae | Rumex | SpeciesIndet | -79.29 | -6.08 | Peru | Lambayeque |
Details | F. Arroyo | 39 | Polygonaceae | Rumex | SpeciesIndet | -76.72 | -10.95 | Peru | Lima |
- first
- previous
- next
- last