Fabaceae
Parkia
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
45 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | R. Reategui | 3/129 | Fabaceae | Parkia | igneiflora | -73.64 | -4.89 | Peru | Loreto |
Details | R. Reategui | 3/129 | Fabaceae | Parkia | igneiflora | -73.64 | -4.89 | Peru | Loreto |
Details | R. Reategui | 3/36 | Fabaceae | Parkia | igneiflora | -73.64 | -4.89 | Peru | Loreto |
Details | A. Monteagudo | 2369 | Fabaceae | Parkia | igneiflora | -72.88 | -3.25 | Peru | Loreto |
Details | A. Monteagudo | 2452 | Fabaceae | Parkia | igneiflora | -72.88 | -3.25 | Peru | Loreto |
Details | A. Monteagudo | 1995 | Fabaceae | Parkia | igneiflora | -72.88 | -3.25 | Peru | Loreto |
Details | CIJH | 5/32 | Fabaceae | Parkia | multijuga | -73.64 | -4.89 | Peru | Loreto |
Details | J. Valcárcel | 5/139 | Fabaceae | Parkia | multijuga | -73.64 | -4.89 | Peru | Loreto |
Details | M. Chota | 7/10 | Fabaceae | Parkia | multijuga | -73.64 | -4.89 | Peru | Loreto |
Details | N. Dávila | 1459 | Fabaceae | Parkia | multijuga | -73.64 | -4.89 | Peru | Loreto |
Details | A. Salazar | 6/17 | Fabaceae | Parkia | multijuga | -73.64 | -4.89 | Peru | Loreto |
Details | CIJH | 1/37 | Fabaceae | Parkia | multijuga | -73.64 | -4.89 | Peru | Loreto |
Details | I. Huamantupa | 6284 | Fabaceae | Parkia | multijuga | -73.62 | -4.89 | Peru | Loreto |
Details | P.-A. Loizeau | 209 | Fabaceae | Parkia | multijuga | -73.64 | -4.89 | Peru | Loreto |
Details | J. G. Graham | 216 | Fabaceae | Parkia | multijuga | -71.1 | -10.07 | Peru | Ucayali |
Details | P. Núñez | 33102 | Fabaceae | Parkia | nitida | -70.12 | -12.57 | Peru | Madre de Díos |
Details | A. Gentry | 57805 | Fabaceae | Parkia | nitida | -69.28 | -12.83 | Peru | Madre de Díos |
Details | O. Phillips | 555 | Fabaceae | Parkia | nitida | -69.05 | -12.08 | Peru | Madre de Díos |
Details | P. Acevedo | 10023 | Fabaceae | Parkia | nitida | -72.88 | -11.81 | Peru | Cusco |
Details | A. Gentry | 57649 | Fabaceae | Parkia | nitida | -69.28 | -12.83 | Peru | Madre de Díos |
Details | A. Monteagudo | 5752 | Fabaceae | Parkia | nitida | -69.28 | -12.83 | Peru | Madre de Díos |
Details | A. Monteagudo | 17162 | Fabaceae | Parkia | nitida | -69.28 | -12.83 | Peru | Madre de Díos |
Details | I. Huamantupa | 5353 | Fabaceae | Parkia | panurensis | -73.62 | -4.87 | Peru | Loreto |
Details | I. Huamantupa | 5583 | Fabaceae | Parkia | panurensis | -73.62 | -4.87 | Peru | Loreto |
Details | I. Huamantupa | 6024 | Fabaceae | Parkia | panurensis | -73.62 | -4.89 | Peru | Loreto |
Details | P.-A. Loizeau | 5/204 | Fabaceae | Parkia | panurensis | -73.64 | -4.89 | Peru | Loreto |
Details | A. Gentry | 57785 | Fabaceae | Parkia | panurensis | -69.28 | -12.83 | Peru | Madre de Díos |
Details | A. P. Maceda | 2976 | Fabaceae | Parkia | pendula | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 2178 | Fabaceae | Parkia | pendula | -70.24 | -12.45 | Peru | Madre de Díos |
Details | A. P. Maceda | 1758 | Fabaceae | Parkia | pendula | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. Balarezo | 714 | Fabaceae | Parkia | pendula | -70.08 | -12.52 | Peru | Madre de Díos |
Details | A. Balarezo | 1016 | Fabaceae | Parkia | pendula | -70.07 | -12.57 | Peru | Madre de Díos |
Details | A. Balarezo | 490 | Fabaceae | Parkia | pendula | -70.07 | -12.54 | Peru | Madre de Díos |
Details | J. Valcárcel | 3/154 | Fabaceae | Parkia | sp. | -73.64 | -4.89 | Peru | Loreto |
Details | R. Reategui | 5/14 | Fabaceae | Parkia | sp. | -73.64 | -4.89 | Peru | Loreto |
Details | A. Balarezo | 346 | Fabaceae | Parkia | sp. ab346 | -70.08 | -12.55 | Peru | Madre de Díos |
Details | A. Balarezo | 1090 | Fabaceae | Parkia | sp. ab346 | -70.07 | -12.57 | Peru | Madre de Díos |
Details | A. Balarezo | 524 | Fabaceae | Parkia | sp. ab346 | -70.08 | -12.54 | Peru | Madre de Díos |
Details | J. E. Householder | 1422 | Fabaceae | Parkia | sp.jeh1385 | -63.26 | -0.88 | Brazil | Amazonas |
Details | J. E. Householder | 2619 | Fabaceae | Parkia | sp.jeh1385 | -60.98 | 1.36 | Brazil | Roraima |
Details | J. E. Householder | 2479 | Fabaceae | Parkia | sp.jeh1385 | -63.31 | -0.13 | Brazil | Amazonas |
Details | J. E. Householder | 1385 | Fabaceae | Parkia | sp.jeh1385 | -63.26 | -0.88 | Brazil | Amazonas |
Details | J. E. Householder | 2890 | Fabaceae | Parkia | sp.jeh2890 | -67.83 | -3.09 | Brazil | Amazonas |
Details | J. E. Householder | 3245 | Fabaceae | Parkia | SpeciesIndet | -61.59 | -1.91 | Brazil | Amazonas |
Details | A. Monteagudo | 6064 | Fabaceae | Parkia | ulei | -69.28 | -12.83 | Peru | Madre de Díos |
- first
- previous
- next
- last