Rubiaceae
Ladenbergia
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
42 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | R. Vásquez | 10962 | Rubiaceae | Ladenbergia | amazonensis | -73.42 | -3.8 | Peru | Loreto |
Details | M. Tello | PM10 URI/11 | Rubiaceae | Ladenbergia | carua | -73.04 | -12.22 | Peru | Cusco |
Details | M. Tello | PM10 UR2-3/17 | Rubiaceae | Ladenbergia | carua | -73.04 | -12.22 | Peru | Cusco |
Details | C.I.J.H | 123 | Rubiaceae | Ladenbergia | discolor | -73.75 | -4.92 | Peru | Loreto |
Details | F. Roman | 270 | Rubiaceae | Ladenbergia | discolor | -78.37 | -5.27 | Peru | Amazonas |
Details | R. Vásquez | 32298 | Rubiaceae | Ladenbergia | discolor | -75.26 | -10.34 | Peru | Cerro de Pasco |
Details | A. Monteagudo | 4275 | Rubiaceae | Ladenbergia | graciliflora | -75.25 | -10.33 | Peru | Cerro de Pasco |
Details | R. Foster | 10185 | Rubiaceae | Ladenbergia | graciliflora | -75.27 | -10.32 | Peru | Cerro de Pasco |
Details | C. Diaz | 10156 | Rubiaceae | Ladenbergia | heterophylla | -78.9 | -4.99 | Peru | Cajamarca |
Details | R. Vásquez | 22533 | Rubiaceae | Ladenbergia | klugii | -78.23 | -4.58 | Peru | Amazonas |
Details | R. Vásquez | 24131 | Rubiaceae | Ladenbergia | klugii | -78.2 | -4.56 | Peru | Amazonas |
Details | A. Monteagudo | 4258 | Rubiaceae | Ladenbergia | klugii | -75.25 | -10.33 | Peru | Cerro de Pasco |
Details | R. Vásquez | 18534 | Rubiaceae | Ladenbergia | klugii | -78.17 | -4.55 | Peru | Amazonas |
Details | R. Vásquez | 24168 | Rubiaceae | Ladenbergia | klugii | -78.2 | -4.56 | Peru | Amazonas |
Details | R. Vásquez | 25995 | Rubiaceae | Ladenbergia | klugii | -78.33 | -5.3 | Peru | Amazonas |
Details | C. Diaz | 10115 | Rubiaceae | Ladenbergia | macrocarpa | -79.28 | -5.29 | Peru | Cajamarca |
Details | CIJH | 1/121 | Rubiaceae | Ladenbergia | magnifolia | -73.64 | -4.89 | Peru | Loreto |
Details | CIJH | 5/306 | Rubiaceae | Ladenbergia | magnifolia | -73.64 | -4.89 | Peru | Loreto |
Details | D. Angulo | 7/40 | Rubiaceae | Ladenbergia | magnifolia | -73.64 | -4.89 | Peru | Loreto |
Details | J. Valcárcel | 9/131 | Rubiaceae | Ladenbergia | magnifolia | -73.64 | -4.89 | Peru | Loreto |
Details | M. Díaz | 1/86 | Rubiaceae | Ladenbergia | magnifolia | -73.64 | -4.89 | Peru | Loreto |
Details | N. Revoredo | 6/34 | Rubiaceae | Ladenbergia | magnifolia | -73.64 | -4.89 | Peru | Loreto |
Details | I. Huamantupa | 5977 | Rubiaceae | Ladenbergia | magnifolia | -73.62 | -4.89 | Peru | Loreto |
Details | A. Monteagudo | 2160 | Rubiaceae | Ladenbergia | magnifolia | -72.88 | -3.25 | Peru | Loreto |
Details | A. Monteagudo | 1974 | Rubiaceae | Ladenbergia | magnifolia | -72.88 | -3.25 | Peru | Loreto |
Details | A. Monteagudo | 1874 | Rubiaceae | Ladenbergia | magnifolia | -72.88 | -3.25 | Peru | Loreto |
Details | R. Vásquez | 21213 | Rubiaceae | Ladenbergia | muzonensis | -78.34 | -5.06 | Peru | Amazonas |
Details | R. Vásquez | 21079 | Rubiaceae | Ladenbergia | muzonensis | -78.34 | -5.06 | Peru | Amazonas |
Details | G. Hartshorn | 1726 | Rubiaceae | Ladenbergia | oblongifolia | -74.9 | -8.33 | Peru | Loreto |
Details | T. D. Pennington | 17636 | Rubiaceae | Ladenbergia | oblongifolia | -77.33 | -5.58 | Peru | San Martín |
Details | A. Gentry | 63252 | Rubiaceae | Ladenbergia | oblongifolia | -75.08 | -10.53 | Peru | Cerro de Pasco |
Details | D. Smith | 3776 | Rubiaceae | Ladenbergia | oblongifolia | -75.23 | -10.2 | Peru | Cerro de Pasco |
Details | D. Smith | 6554 | Rubiaceae | Ladenbergia | oblongifolia | -74.38 | -10.75 | Peru | Junin |
Details | T. D. Pennington | 16482 | Rubiaceae | Ladenbergia | oblongifolia | -75.05 | -10.5 | Peru | Cerro de Pasco |
Details | T. D. Pennington | 16281 | Rubiaceae | Ladenbergia | oblongifolia | -75.33 | -11.13 | Peru | Junin |
Details | G. Hartshorn | 2612 | Rubiaceae | Ladenbergia | oblongifolia | -68.5 | -9.83 | Peru | Cerro de Pasco |
Details | D. Smith | 5190 | Rubiaceae | Ladenbergia | oblongifolia | -74.38 | -10.75 | Peru | Cerro de Pasco |
Details | A. Daza | 1855 | Rubiaceae | Ladenbergia | oblongifolia | -74.98 | -10.35 | Peru | Cerro de Pasco |
Details | J. Campos | 4604 | Rubiaceae | Ladenbergia | riveroana | -68.53 | -5.17 | Peru | Cajamarca |
Details | R. Vásquez | 26168 | Rubiaceae | Ladenbergia | riveroana | -78.9 | -5 | Peru | Cajamarca |
Details | J. L. Clark | 11402 | Rubiaceae | Ladenbergia | sp. | -70.82 | -13.32 | Peru | Cusco |
Details | J. P. Janovec | 3766 | Rubiaceae | Ladenbergia | sp. | -70.82 | -13.31 | Peru | Cusco |
- first
- previous
- next
- last