Polygalaceae
Securidaca sp. Jeh1430
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
8 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. E. Householder | 1368 | Polygalaceae | Securidaca | sp. Jeh1430 | -63.26 | -0.88 | Brazil | Amazonas |
Details | J. E. Householder | 1379 | Polygalaceae | Securidaca | sp. Jeh1430 | -63.26 | -0.88 | Brazil | Amazonas |
Details | J. E. Householder | 1388 | Polygalaceae | Securidaca | sp. Jeh1430 | -63.26 | -0.88 | Brazil | Amazonas |
Details | J. E. Householder | 1430 | Polygalaceae | Securidaca | sp. Jeh1430 | -63.45 | -0.79 | Brazil | Amazonas |
Details | J. E. Householder | 1492 | Polygalaceae | Securidaca | sp. Jeh1430 | -63.45 | -0.79 | Brazil | Amazonas |
Details | J. E. Householder | 1692 | Polygalaceae | Securidaca | sp. Jeh1430 | -61.48 | -0.23 | Brazil | Roraima |
Details | J. E. Householder | 2212 | Polygalaceae | Securidaca | sp. Jeh1430 | -59.02 | -2.18 | Brazil | Amazonas |
Details | J. E. Householder | 2251 | Polygalaceae | Securidaca | sp. Jeh1430 | -59.02 | -2.18 | Brazil | Amazonas |
- first
- previous
- next
- last