Philodendron sp. Jeh1224
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
13 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. E. Householder | 1224 | Araceae | Philodendron | sp. Jeh1224 | -60.79 | 3.04 | Brazil | Roraima |
Details | J. E. Householder | 1357 | Araceae | Philodendron | sp. Jeh1224 | -63.26 | -0.88 | Brazil | Amazonas |
Details | J. E. Householder | 1380 | Araceae | Philodendron | sp. Jeh1224 | -63.26 | -0.88 | Brazil | Amazonas |
Details | J. E. Householder | 1520 | Araceae | Philodendron | sp. Jeh1224 | -63.45 | -0.79 | Brazil | Amazonas |
Details | J. E. Householder | 1651 | Araceae | Philodendron | sp. Jeh1224 | -61.47 | -0.26 | Brazil | Roraima |
Details | J. E. Householder | 1706 | Araceae | Philodendron | sp. Jeh1224 | -61.44 | 3.38 | Brazil | Roraima |
Details | J. E. Householder | 1813 | Araceae | Philodendron | sp. Jeh1224 | -61.44 | 3.38 | Brazil | Roraima |
Details | J. E. Householder | 2018 | Araceae | Philodendron | sp. Jeh1224 | -52.39 | -1.05 | Brazil | Amapá |
Details | J. E. Householder | 2362 | Araceae | Philodendron | sp. Jeh1224 | -63.39 | -0.11 | Brazil | Amazonas |
Details | J. E. Householder | 2404 | Araceae | Philodendron | sp. Jeh1224 | -63.41 | -0.09 | Brazil | Amazonas |
Details | J. E. Householder | 2503 | Araceae | Philodendron | sp. Jeh1224 | -61.01 | 1.49 | Brazil | Roraima |
Details | J. E. Householder | 2590 | Araceae | Philodendron | sp. Jeh1224 | -60.98 | 1.36 | Brazil | Roraima |
Details | J. E. Householder | 2840 | Araceae | Philodendron | sp. Jeh1224 | -67.83 | -3.09 | Brazil | Amazonas |
- first
- previous
- next
- last