Flora of Puno
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
48 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. J. Ballón | 145 | Orchidaceae | Aa | sp 1 ajballón_0145 | -70.51 | -13.87 | Peru | Puno |
Details | A. J. Ballón | 146 | Orchidaceae | Altenstenia | sp 1 ajballón_0146 | -70.49 | -13.86 | Peru | Puno |
Details | A. J. Ballón | 154 | Orchidaceae | Amblostoma | sp 1 ajballón_0154 | -70.45 | -13.59 | Peru | Puno |
Details | A. J. Ballón | 147 | Orchidaceae | Brevilongium | scansor | -70.48 | -13.66 | Peru | Puno |
Details | A. J. Ballón | 73 | Orchidaceae | Cyrtochilum | cimiciferum | -70.45 | -13.61 | Peru | Puno |
Details | A. J. Ballón | 135 | Orchidaceae | Cyrtochilum | cimiciferum | -70.47 | -13.65 | Peru | Puno |
Details | A. J. Ballón | 76 | Orchidaceae | Dichaea | sp 3 ajballón_0248 | -70.42 | -13.54 | Peru | Puno |
Details | A. J. Ballón | 79 | Orchidaceae | Dichaea | sp 4 ajballón_0079 | -70.45 | -13.61 | Peru | Puno |
Details | A. J. Ballón | 156 | Orchidaceae | Epidendrum | ampliracemum | -70.45 | -13.71 | Peru | Puno |
Details | A. J. Ballón | 162 | Orchidaceae | Epidendrum | carpophorum | -70.32 | -13.33 | Peru | Puno |
Details | A. J. Ballón | 157 | Orchidaceae | Epidendrum | funkii | -70.49 | -13.82 | Peru | Puno |
Details | A. J. Ballón | 77 | Orchidaceae | Epidendrum | ibaguense | -70.45 | -13.61 | Peru | Puno |
Details | A. J. Ballón | 161 | Orchidaceae | Epidendrum | orchidiflorum | -70.3 | -13.31 | Peru | Puno |
Details | A. J. Ballón | 138 | Orchidaceae | Epidendrum | secundum | -70.46 | -13.73 | Peru | Puno |
Details | A. J. Ballón | 155 | Orchidaceae | Epidendrum | soratae | -70.47 | -13.76 | Peru | Puno |
Details | A. J. Ballón | 125 | Orchidaceae | Epidendrum | sp 4 ajballón_0125 | -70.46 | -13.7 | Peru | Puno |
Details | A. J. Ballón | 150 | Orchidaceae | Epidendrum | sp 5 ajballón_0150 | -70.5 | -13.85 | Peru | Puno |
Details | A. J. Ballón | 153 | Orchidaceae | Epidendrum | sp 6 ajballón_0153 | -70.48 | -13.84 | Peru | Puno |
Details | A. J. Ballón | 136 | Orchidaceae | Epidendrum | syringothyrsus | -70.47 | -13.68 | Peru | Puno |
Details | A. J. Ballón | 141 | Orchidaceae | Lycaste | macrophylla | -70.46 | -13.73 | Peru | Puno |
Details | A. J. Ballón | 127 | Orchidaceae | Masdevallia | sp 1 ajballón_0127 | -70.48 | -13.78 | Peru | Puno |
Details | A. J. Ballón | 158 | Orchidaceae | Maxillaria | brachybulbon | -70.45 | -13.59 | Peru | Puno |
Details | A. J. Ballón | 130 | Orchidaceae | Maxillaria | cristovalensis | -70.48 | -13.78 | Peru | Puno |
Details | A. J. Ballón | 75 | Orchidaceae | Maxillaria | margraetae | -70.45 | -13.61 | Peru | Puno |
Details | A. J. Ballón | 160 | Orchidaceae | Maxillaria | nasuta | -70.46 | -13.72 | Peru | Puno |
Details | A. J. Ballón | 72 | Orchidaceae | Maxillaria | notylioglossa | -70.45 | -13.61 | Peru | Puno |
Details | A. J. Ballón | 159 | Orchidaceae | Maxillaria | ruberrima | -70.46 | -13.72 | Peru | Puno |
Details | A. J. Ballón | 118 | Orchidaceae | Maxillaria | sp 5 ajballón_0118 | -70.45 | -13.61 | Peru | Puno |
Details | A. J. Ballón | 129 | Orchidaceae | Maxillaria | sp 6 ajballón_0129 | -70.47 | -13.76 | Peru | Puno |
Details | A. J. Ballón | 148 | Orchidaceae | Odontoglossum | mystacinum | -70.46 | -13.7 | Peru | Puno |
Details | A. J. Ballón | 139 | Orchidaceae | Oncidium | retusum | -70.48 | -13.78 | Peru | Puno |
Details | A. J. Ballón | 137 | Orchidaceae | Phragmipedium | caudatum | -70.46 | -13.69 | Peru | Puno |
Details | A. J. Ballón | 132 | Orchidaceae | Pleurothallis | sp 11 ajballón_0132 | -70.48 | -13.8 | Peru | Puno |
Details | A. J. Ballón | 133 | Orchidaceae | Pleurothallis | sp 12 ajballón_0133 | -70.5 | -13.86 | Peru | Puno |
Details | A. J. Ballón | 134 | Orchidaceae | Pleurothallis | sp 13 ajballón_0134 | -70.48 | -13.85 | Peru | Puno |
Details | A. J. Ballón | 149 | Orchidaceae | Prosthechea | hajekii | -70.45 | -13.71 | Peru | Puno |
Details | A. J. Ballón | 70 | Orchidaceae | Rodriguezia | lanceolata | -70.37 | -13.43 | Peru | Puno |
Details | A. J. Ballón | 74 | Orchidaceae | Scelochilus | sp 2 ajballón_0074 | -70.45 | -13.61 | Peru | Puno |
Details | A. J. Ballón | 167 | Orchidaceae | Stanhopea | deltoidea | -70.46 | -13.64 | Peru | Puno |
Details | A. J. Ballón | 128 | Orchidaceae | Stelis | sp 10 ajballón_0128 | -70.46 | -13.7 | Peru | Puno |
Details | A. J. Ballón | 140 | Orchidaceae | Stelis | sp 11 ajballón_0140 | -70.46 | -13.72 | Peru | Puno |
Details | A. J. Ballón | 151 | Orchidaceae | Stelis | sp 12 ajballón_0151 | -70.48 | -13.82 | Peru | Puno |
Details | A. J. Ballón | 152 | Orchidaceae | Stelis | sp 13 ajballón_0152 | -70.48 | -13.85 | Peru | Puno |
Details | A. J. Ballón | 166 | Orchidaceae | Stelis | sp 14 ajballón_0166 | -70.46 | -13.72 | Peru | Puno |
Details | A. J. Ballón | 78 | Orchidaceae | Stelis | sp 6 ajballón_0078 | -70.45 | -13.61 | Peru | Puno |
Details | A. J. Ballón | 126 | Orchidaceae | Stelis | sp 9 ajballón_0126 | -70.48 | -13.8 | Peru | Puno |
Details | A. J. Ballón | 123 | Orchidaceae | Xylobium | elatum | -70.45 | -13.71 | Peru | Puno |
Details | A. J. Ballón | 124 | Orchidaceae | Xylobium | flavescens | -70.45 | -13.71 | Peru | Puno |
- first
- previous
- next
- last