Sapindaceae
Allophylus floribundus (Poeppig) Radlkofer
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
13 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | D. Maytahuari | 278 | Sapindaceae | Allophylus | floribundus | -73.74 | -4.91 | Peru | Loreto |
Details | J. Valcárcel | 33 | Sapindaceae | Allophylus | floribundus | -73.67 | -4.9 | Peru | Loreto |
Details | J. Valcárcel | 54-2/B | Sapindaceae | Allophylus | floribundus | -73.74 | -4.91 | Peru | Loreto |
Details | P. Núñez | 5938 | Sapindaceae | Allophylus | floribundus | -71 | -11.75 | Peru | Madre de Díos |
Details | R. Foster | 11514 | Sapindaceae | Allophylus | floribundus | -71.6 | -11.68 | Peru | Madre de Díos |
Details | A. Monteagudo | 2468 | Sapindaceae | Allophylus | floribundus | -72.88 | -3.25 | Peru | Loreto |
Details | Proyecto Dantas | 3202 | Sapindaceae | Allophylus | floribundus | -75.03 | -9.67 | Peru | Huánuco |
Details | Proyecto Dantas | 4123 | Sapindaceae | Allophylus | floribundus | -75.03 | -9.67 | Peru | Huánuco |
Details | Proyecto Dantas | 3235 | Sapindaceae | Allophylus | floribundus | -75.03 | -9.67 | Peru | Huánuco |
Details | D. Smith | 4056 | Sapindaceae | Allophylus | floribundus | -75.32 | -10.97 | Peru | Junin |
Details | D. Smith | 4001 | Sapindaceae | Allophylus | floribundus | -75.33 | -10.15 | Peru | Cerro de Pasco |
Details | R. Vásquez | 19308 | Sapindaceae | Allophylus | floribundus | -69.28 | -12.83 | Peru | Madre de Díos |
Details | D. Smith | 3838 | Sapindaceae | Allophylus | floribundus | -75.23 | -10.2 | Peru | Cerro de Pasco |
- first
- previous
- next
- last