Fabaceae
Pithecellobium auriculatum Benth.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
7 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | D. Angulo | 2/136 | Fabaceae | Pithecellobium | auriculatum | -73.64 | -4.89 | Peru | Loreto |
| Details | CIJH | 8/250 | Fabaceae | Pithecellobium | auriculatum | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 2/136 | Fabaceae | Pithecellobium | auriculatum | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 2/136 | Fabaceae | Pithecellobium | auriculatum | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 8/391 | Fabaceae | Pithecellobium | auriculatum | -73.64 | -4.89 | Peru | Loreto |
| Details | J. Valcárcel | 8/878 | Fabaceae | Pithecellobium | auriculatum | -73.64 | -4.89 | Peru | Loreto |
| Details | M. Chota | 9/41 | Fabaceae | Pithecellobium | auriculatum | -73.64 | -4.89 | Peru | Loreto |
- first
- previous
- next
- last