Burseraceae
Protium hebetatum Daly
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
27 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | J. Valcárcel | 6/28? | Burseraceae | Protium | hebetatum | -73.64 | -4.89 | Peru | Loreto | 
| Details | A. Monteagudo | 1904 | Burseraceae | Protium | hebetatum | -72.88 | -3.25 | Peru | Loreto | 
| Details | A. Monteagudo | 1940 | Burseraceae | Protium | hebetatum | -72.88 | -3.25 | Peru | Loreto | 
| Details | R. Reategui | 2/1 | Burseraceae | Protium | hebetatum | -73.64 | -4.89 | Peru | Loreto | 
| Details | P.-A. Loizeau | 9/320 | Burseraceae | Protium | hebetatum | -73.64 | -4.89 | Peru | Loreto | 
| Details | P.-A. Loizeau | 471 | Burseraceae | Protium | hebetatum | -73.64 | -4.89 | Peru | Loreto | 
| Details | P.-A. Loizeau | 238 | Burseraceae | Protium | hebetatum | -73.64 | -4.89 | Peru | Loreto | 
| Details | P.-A. Loizeau | 113 | Burseraceae | Protium | hebetatum | -73.64 | -4.89 | Peru | Loreto | 
| Details | N. Revoredo | 2/1 | Burseraceae | Protium | hebetatum | -73.64 | -4.89 | Peru | Loreto | 
| Details | M. Orlando | 4/149 | Burseraceae | Protium | hebetatum | -73.64 | -4.89 | Peru | Loreto | 
| Details | M. Chota | 1/61 | Burseraceae | Protium | hebetatum | -73.64 | -4.89 | Peru | Loreto | 
| Details | L. Freitas | TB+PAL 1-2/0179 | Burseraceae | Protium | hebetatum | -73.64 | -4.86 | Peru | Loreto | 
| Details | L. Freitas | TA/A+LAT 2-2/0001 | Burseraceae | Protium | hebetatum | -73.62 | -4.89 | Peru | Loreto | 
| Details | J. Valcárcel | 6/44 | Burseraceae | Protium | hebetatum | -73.64 | -4.89 | Peru | Loreto | 
| Details | CIJH | 2/1 | Burseraceae | Protium | hebetatum | -73.64 | -4.89 | Peru | Loreto | 
| Details | I. Huamantupa | 5437 | Burseraceae | Protium | hebetatum | -73.62 | -4.87 | Peru | Loreto | 
| Details | I. Huamantupa | 5329 | Burseraceae | Protium | hebetatum | -73.62 | -4.87 | Peru | Loreto | 
| Details | I. Huamantupa | 5312 | Burseraceae | Protium | hebetatum | -73.62 | -4.87 | Peru | Loreto | 
| Details | I. Huamantupa | 5265 | Burseraceae | Protium | hebetatum | -73.62 | -4.87 | Peru | Loreto | 
| Details | D. Angulo | 3/21 | Burseraceae | Protium | hebetatum | -73.64 | -4.89 | Peru | Loreto | 
| Details | CIJH | 9/317 | Burseraceae | Protium | hebetatum | -73.64 | -4.89 | Peru | Loreto | 
| Details | CIJH | 4/149 | Burseraceae | Protium | hebetatum | -73.64 | -4.89 | Peru | Loreto | 
| Details | N. Saavedra | 1/61 | Burseraceae | Protium | hebetatum | -73.64 | -4.89 | Peru | Loreto | 
| Details | N. Dávila | 1409 | Burseraceae | Protium | hebetatum | -73.64 | -4.89 | Peru | Loreto | 
| Details | L. Freitas | TA/A+LAT 5-2/0069 | Burseraceae | Protium | hebetatum | -73.62 | -4.89 | Peru | Loreto | 
| Details | L. Freitas | TA/A+LAT 3-2/0079 | Burseraceae | Protium | hebetatum | -73.62 | -4.89 | Peru | Loreto | 
| Details | L. Freitas | TA/A+LAT 3-1/0047 | Burseraceae | Protium | hebetatum | -73.62 | -4.89 | Peru | Loreto | 
- first
- previous
- next
- last