Trattinnickia
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
49 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | N. Dávila | s.n. | Burseraceae | Trattinnickia | aspera | -73.64 | -4.89 | Peru | Loreto |
Details | I. Huamantupa | 5397 | Burseraceae | Trattinnickia | aspera | -73.62 | -4.87 | Peru | Loreto |
Details | P. Núñez | 16416 | Burseraceae | Trattinnickia | aspera | -70.68 | -12.45 | Peru | Madre de Díos |
Details | A. Monteagudo | 5876 | Burseraceae | Trattinnickia | aspera | -69.28 | -12.83 | Peru | Madre de Díos |
Details | A. Monteagudo | 2883 | Burseraceae | Trattinnickia | aspera | -72.83 | -3.43 | Peru | Loreto |
Details | A. Monteagudo | 2229 | Burseraceae | Trattinnickia | aspera | -72.88 | -3.25 | Peru | Loreto |
Details | A. Monteagudo | 2017 | Burseraceae | Trattinnickia | aspera | -72.88 | -3.25 | Peru | Loreto |
Details | A. Monteagudo | 3016 | Burseraceae | Trattinnickia | aspera | -72.83 | -3.43 | Peru | Loreto |
Details | A. Monteagudo | 2820 | Burseraceae | Trattinnickia | aspera | -72.83 | -3.43 | Peru | Loreto |
Details | R. Rivera | SP02-19 | Burseraceae | Trattinnickia | boliviana | -74.65 | -11.16 | Peru | Junin |
Details | L. Freitas | TA/A+LAT 3-1/0067 | Burseraceae | Trattinnickia | demerarae | -73.62 | -4.89 | Peru | Loreto |
Details | L. Freitas | TA/A+LAT 3-2/0067 | Burseraceae | Trattinnickia | demerarae | -73.62 | -4.89 | Peru | Loreto |
Details | L. Freitas | TB+LAT 1-1/0031 | Burseraceae | Trattinnickia | demerarae | -73.64 | -4.84 | Peru | Loreto |
Details | L. Freitas | TB+LAT 1-1/0097 | Burseraceae | Trattinnickia | demerarae | -73.64 | -4.84 | Peru | Loreto |
Details | L. Freitas | TB+LAT 3-1/0004 | Burseraceae | Trattinnickia | demerarae | -73.64 | -4.84 | Peru | Loreto |
Details | L. Freitas | TB+LAT 3-1/0102 | Burseraceae | Trattinnickia | demerarae | -73.64 | -4.84 | Peru | Loreto |
Details | L. Freitas | TB+LAT 3-2/0051 | Burseraceae | Trattinnickia | demerarae | -73.64 | -4.84 | Peru | Loreto |
Details | L. Freitas | TB+LAT 3-2/0091 | Burseraceae | Trattinnickia | demerarae | -73.64 | -4.84 | Peru | Loreto |
Details | L. Freitas | TB+LAT 3-2/0118 | Burseraceae | Trattinnickia | demerarae | -73.64 | -4.84 | Peru | Loreto |
Details | I. Huamantupa | 5446 | Burseraceae | Trattinnickia | demerarae | -73.62 | -4.87 | Peru | Loreto |
Details | J. Valcárcel | 6/151 | Burseraceae | Trattinnickia | demerarae | -73.64 | -4.89 | Peru | Loreto |
Details | A. Balarezo | 627 | Burseraceae | Trattinnickia | glaziovii | -70.09 | -12.52 | Peru | Madre de Díos |
Details | L. Freitas | TA/A+LAT 3-2/0070 | Burseraceae | Trattinnickia | glaziovii | -73.62 | -4.89 | Peru | Loreto |
Details | L. Freitas | TB+LAT 6-1/0082 | Burseraceae | Trattinnickia | glaziovii | -73.64 | -4.84 | Peru | Loreto |
Details | L. Freitas | TB+LAT 3-2/0064 | Burseraceae | Trattinnickia | JH-sp. 2 | -73.64 | -4.84 | Peru | Loreto |
Details | A. Balarezo | 507 | Burseraceae | Trattinnickia | peruviana | -70.08 | -12.54 | Peru | Madre de Díos |
Details | A. Balarezo | 625 | Burseraceae | Trattinnickia | peruviana | -70.09 | -12.52 | Peru | Madre de Díos |
Details | A. Balarezo | 986 | Burseraceae | Trattinnickia | peruviana | -70.08 | -12.52 | Peru | Madre de Díos |
Details | A. Balarezo | 1073 | Burseraceae | Trattinnickia | peruviana | -70.07 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 1483 | Burseraceae | Trattinnickia | peruviana | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 2678 | Burseraceae | Trattinnickia | peruviana | -70.13 | -12.55 | Peru | Madre de Díos |
Details | A. P. Maceda | 3179 | Burseraceae | Trattinnickia | peruviana | -70.1 | -12.57 | Peru | Madre de Díos |
Details | CIJH | 7/461 | Burseraceae | Trattinnickia | peruviana | -73.64 | -4.89 | Peru | Loreto |
Details | D. Daly | 5066 | Burseraceae | Trattinnickia | peruviana | -73.64 | -4.89 | Peru | Loreto |
Details | J. Valcárcel | 3/73 | Burseraceae | Trattinnickia | peruviana | -73.64 | -4.89 | Peru | Loreto |
Details | CIJH | 7/73 | Burseraceae | Trattinnickia | peruviana | -73.64 | -4.89 | Peru | Loreto |
Details | J. Valcárcel | 7/461 | Burseraceae | Trattinnickia | peruviana | -73.64 | -4.89 | Peru | Loreto |
Details | J. Valcárcel | 7/55 | Burseraceae | Trattinnickia | peruviana | -73.64 | -4.89 | Peru | Loreto |
Details | N. Revoredo | 3/73 | Burseraceae | Trattinnickia | peruviana | -73.64 | -4.89 | Peru | Loreto |
Details | P.-A. Loizeau | 247 | Burseraceae | Trattinnickia | peruviana | -73.64 | -4.89 | Peru | Loreto |
Details | P. Núñez | 11363 | Burseraceae | Trattinnickia | peruviana | -71.42 | -11.83 | Peru | Madre de Díos |
Details | A. Gentry | 58077 | Burseraceae | Trattinnickia | peruviana | -69.28 | -12.83 | Peru | Madre de Díos |
Details | N. Revoredo | 9/102 | Burseraceae | Trattinnickia | rhoifolia var. lancifolia | -73.64 | -4.89 | Peru | Loreto |
Details | P. Núñez | 11402 | Burseraceae | Trattinnickia | rhoifolia | -71.42 | -11.83 | Peru | Madre de Díos |
Details | P. Núñez | 11404 | Burseraceae | Trattinnickia | rhoifolia | -71.42 | -11.83 | Peru | Madre de Díos |
Details | P. Núñez | 33089 | Burseraceae | Trattinnickia | sp. | -70.12 | -12.57 | Peru | Madre de Díos |
Details | B. R. Chambi | 1022 | Burseraceae | Trattinnickia | sp. | -70.79 | -13.24 | Peru | Cusco |
Details | A. Gentry | 69694 | Burseraceae | Trattinnickia | SpeciesIndet | -68.83 | -12.83 | Peru | Madre de Díos |
Details | P. Núñez | 15819 | Burseraceae | Trattinnickia | SpeciesIndet | -70.08 | -12.53 | Peru | Madre de Díos |
- first
- previous
- next
- last