Mollinedia ovata Ruíz & Pav.
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
10 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. Balarezo | 1039 | Monimiaceae | Mollinedia | ovata | -70.07 | -12.57 | Peru | Madre de Díos |
Details | A. Balarezo | 237 | Monimiaceae | Mollinedia | ovata | -70.08 | -12.54 | Peru | Madre de Díos |
Details | A. Balarezo | 1237 | Monimiaceae | Mollinedia | ovata | -70.07 | -12.57 | Peru | Madre de Díos |
Details | M. A. Chocce | 579 | Monimiaceae | Mollinedia | ovata | -70.01 | -12.6 | Peru | Madre de Díos |
Details | R. B. Foster | 11641 | Monimiaceae | Mollinedia | ovata | -71.92 | -11.67 | Peru | Madre de Díos |
Details | V. Chama | 4405 | Monimiaceae | Mollinedia | ovata | -70.14 | -13.24 | Peru | Puno |
Details | F. Cornejo | 2315 | Monimiaceae | Mollinedia | ovata | -69.28 | -12.25 | Peru | Madre de Díos |
Details | F. Cornejo | 2419 | Monimiaceae | Mollinedia | ovata | -69.28 | -12.25 | Peru | Madre de Díos |
Details | F. Cornejo | 959 | Monimiaceae | Mollinedia | ovata | -69.28 | -12.25 | Peru | Madre de Díos |
Details | G. Rivera | 101 | Monimiaceae | Mollinedia | ovata | -71.59 | -13.18 | Peru | Cusco |
- first
- previous
- next
- last