Rubiaceae
Ferdinandusa
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
28 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | I. Huamantupa | 5818 | Rubiaceae | Ferdinandusa | chlorantha | -73.62 | -4.89 | Peru | Loreto |
Details | R. Vásquez | 9649 | Rubiaceae | Ferdinandusa | chlorantha | -73.42 | -3.8 | Peru | Loreto |
Details | L. Teixeira | 135 | Rubiaceae | Ferdinandusa | chlorantha | -63 | -8 | Brazil | Amazonas |
Details | C.I.J.H | 26608 | Rubiaceae | Ferdinandusa | chlorantha | -73.75 | -4.92 | Peru | Loreto |
Details | C.I.J.H | 26609 | Rubiaceae | Ferdinandusa | chlorantha | -73.75 | -4.92 | Peru | Loreto |
Details | J. Huinga | 140 | Rubiaceae | Ferdinandusa | guainiae | -69.78 | -12.64 | Peru | Madre de Díos |
Details | J. E. Householder | 171 | Rubiaceae | Ferdinandusa | guainiae | -69.47 | -12.7 | Peru | Madre de Díos |
Details | J. E. Householder | 213 | Rubiaceae | Ferdinandusa | guainiae | -69.47 | -12.7 | Peru | Madre de Díos |
Details | J. E. Householder | 363 | Rubiaceae | Ferdinandusa | guainiae | -69.47 | -12.7 | Peru | Madre de Díos |
Details | J. E. Householder | 181 | Rubiaceae | Ferdinandusa | guainiae | -69.47 | -12.7 | Peru | Madre de Díos |
Details | J. Huinga | 49 | Rubiaceae | Ferdinandusa | guainiae | -69.47 | -12.7 | Peru | Madre de Díos |
Details | J. E. Householder | 591 | Rubiaceae | Ferdinandusa | guainiae | -69.47 | -12.7 | Peru | Madre de Díos |
Details | M. A. Chocce | 721 | Rubiaceae | Ferdinandusa | guainiae | -70.52 | -12.47 | Peru | Madre de Díos |
Details | M. A. Chocce | 604 | Rubiaceae | Ferdinandusa | guainiae | -69.97 | -12.61 | Peru | Madre de Díos |
Details | M. A. Chocce | 633 | Rubiaceae | Ferdinandusa | guainiae | -69.95 | -12.62 | Peru | Madre de Díos |
Details | A. Monteagudo | 4130 | Rubiaceae | Ferdinandusa | guainiae | -75.25 | -10.32 | Peru | Cerro de Pasco |
Details | CIJH | 5/488 | Rubiaceae | Ferdinandusa | loretensis | -73.64 | -4.89 | Peru | Loreto |
Details | CIJH | 1-R-42 | Rubiaceae | Ferdinandusa | loretensis | -73.67 | -4.9 | Peru | Loreto |
Details | CIJH | 5/488 | Rubiaceae | Ferdinandusa | loretensis | -73.64 | -4.89 | Peru | Loreto |
Details | I. Huamantupa | 5547 | Rubiaceae | Ferdinandusa | loretensis | -73.62 | -4.87 | Peru | Loreto |
Details | J. Valcárcel | 5/488 | Rubiaceae | Ferdinandusa | loretensis | -73.64 | -4.89 | Peru | Loreto |
Details | N. Dávila | 5/488 | Rubiaceae | Ferdinandusa | loretensis | -73.64 | -4.89 | Peru | Loreto |
Details | R. Vásquez | 7683 | Rubiaceae | Ferdinandusa | loretensis | -73.67 | -4.9 | Peru | Loreto |
Details | R. Vásquez | 22539 | Rubiaceae | Ferdinandusa | loretensis | -78.23 | -4.58 | Peru | Amazonas |
Details | R. Vásquez | 24464 | Rubiaceae | Ferdinandusa | loretensis | -78.22 | -4.55 | Peru | Amazonas |
Details | P. Núñez | 33093 | Rubiaceae | Ferdinandusa | sp. | -70.12 | -12.57 | Peru | Madre de Díos |
Details | M. Tello | PM6 UR10 | Rubiaceae | Ferdinandusa | SpeciesIndet | -73.03 | -12.18 | Peru | Cusco |
Details | R. Vásquez | 24149 | Rubiaceae | Ferdinandusa | SpeciesIndet | -78.2 | -4.56 | Peru | Amazonas |
- first
- previous
- next
- last