Gesneriaceae
Alloplectus hispidus (Kunth) Mart.
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
7 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. L. Clark | 8371 | Gesneriaceae | Alloplectus | hispidus | -78.19 | -2.27 | Ecuador | Morona-Santiago |
Details | J. L. Clark | 7720 | Gesneriaceae | Alloplectus | hispidus | -78.43 | -1.44 | Ecuador | Tungurahua |
Details | J. L. Clark | 7744 | Gesneriaceae | Alloplectus | hispidus | -78.4 | -1.34 | Ecuador | Tungurahua |
Details | J. L. Clark | 7726 | Gesneriaceae | Alloplectus | hispidus | -78.43 | -1.44 | Ecuador | Tungurahua |
Details | J. L. Clark | 5625 | Gesneriaceae | Alloplectus | hispidus | -78.04 | -0.48 | Ecuador | Napo |
Details | J. L. Clark | 9079 | Gesneriaceae | Alloplectus | hispidus | -79.27 | -3.66 | Ecuador | Loja |
Details | J. L. Clark | 9840 | Gesneriaceae | Alloplectus | hispidus | -78.58 | -3.02 | Ecuador | Morona-Santiago |
- first
- previous
- next
- last