Paradrymonia metamorphophylla (Donn. Sm.) Wiehler
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
13 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. L. Clark | 5938 | Gesneriaceae | Paradrymonia | metamorphophylla | -78.49 | -3 | Ecuador | Morona-Santiago |
Details | J. L. Clark | 5711 | Gesneriaceae | Paradrymonia | metamorphophylla | -78.28 | -1.38 | Ecuador | Tungurahua |
Details | J. L. Clark | 5910 | Gesneriaceae | Paradrymonia | metamorphophylla | -78.61 | -3.01 | Ecuador | Morona-Santiago |
Details | J. L. Clark | 6028 | Gesneriaceae | Paradrymonia | metamorphophylla | -78.17 | -1.35 | Ecuador | Tungurahua |
Details | J. L. Clark | 7003 | Gesneriaceae | Paradrymonia | metamorphophylla | -78.32 | -3.25 | Ecuador | Morona-Santiago |
Details | J. L. Clark | 5731 | Gesneriaceae | Paradrymonia | metamorphophylla | -78.28 | -1.38 | Ecuador | Tungurahua |
Details | J. L. Clark | 5456 | Gesneriaceae | Paradrymonia | metamorphophylla | -77.82 | -0.63 | Ecuador | Napo |
Details | J. L. Clark | 2284 | Gesneriaceae | Paradrymonia | metamorphophylla | -77.63 | -0.6 | Ecuador | Napo |
Details | J. L. Clark | 4440 | Gesneriaceae | Paradrymonia | metamorphophylla | -77.62 | -0.08 | Ecuador | Sucumbíos |
Details | J. L. Clark | 9874 | Gesneriaceae | Paradrymonia | metamorphophylla | -78.54 | -3.14 | Ecuador | Morona-Santiago |
Details | J. L. Clark | 10758 | Gesneriaceae | Paradrymonia | metamorphophylla | -78.66 | -4.25 | Ecuador | Zamora-Chinchipe |
Details | J. L. Clark | 11773 | Gesneriaceae | Paradrymonia | metamorphophylla | -77.74 | -5.7 | Peru | San Martín |
Details | J. L. Clark | 11851 | Gesneriaceae | Paradrymonia | metamorphophylla | -77.75 | -5.67 | Peru | San Martín |
- first
- previous
- next
- last