Gesneriaceae
Alloplectus weirii (Kuntze) Wiehler
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
10 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. L. Clark | 5701 | Gesneriaceae | Alloplectus | weirii | -78.28 | -1.38 | Ecuador | Tungurahua |
Details | J. L. Clark | 5788 | Gesneriaceae | Alloplectus | weirii | -77.89 | -0.6 | Ecuador | Napo |
Details | J. L. Clark | 5792 | Gesneriaceae | Alloplectus | weirii | -77.89 | -0.6 | Ecuador | Napo |
Details | J. L. Clark | 8016 | Gesneriaceae | Alloplectus | weirii | -78.29 | -1.4 | Ecuador | Tungurahua |
Details | J. L. Clark | 2307 | Gesneriaceae | Alloplectus | weirii | -77.63 | -0.67 | Ecuador | Napo |
Details | J. L. Clark | 8914 | Gesneriaceae | Alloplectus | weirii | -79.21 | -4.78 | Ecuador | Zamora-Chinchipe |
Details | J. L. Clark | 9432 | Gesneriaceae | Alloplectus | weirii | -77.89 | -0.6 | Ecuador | Napo |
Details | J. L. Clark | 9881 | Gesneriaceae | Alloplectus | weirii | -78.54 | -3.14 | Ecuador | Morona-Santiago |
Details | J. L. Clark | 11779 | Gesneriaceae | Alloplectus | weirii | -77.74 | -5.7 | Peru | San Martín |
Details | J. L. Clark | 11842 | Gesneriaceae | Alloplectus | weirii | -77.75 | -5.67 | Peru | San Martín |
- first
- previous
- next
- last