Rubiaceae
Uncaria
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
22 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. P. Maceda | 1285 | Rubiaceae | Uncaria | guianensis | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 1591 | Rubiaceae | Uncaria | guianensis | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. Ruiz | 506120 | Rubiaceae | Uncaria | guianensis | -73.72 | -4.95 | Peru | Loreto |
Details | J. Ruiz | 514324 | Rubiaceae | Uncaria | guianensis | -73.72 | -4.95 | Peru | Loreto |
Details | J. Ruiz | 706127 | Rubiaceae | Uncaria | guianensis | -73.72 | -4.95 | Peru | Loreto |
Details | J. Marcelo | 5116 | Rubiaceae | Uncaria | guianensis | -74.18 | -11.12 | Peru | Junin |
Details | F. Cornejo | 2205 | Rubiaceae | Uncaria | guianensis | -69.28 | -12.25 | Peru | Madre de Díos |
Details | C. Del Carpio | 1660 | Rubiaceae | Uncaria | guianensis | -74.2 | -5.05 | Peru | Loreto |
Details | P. Zegarra | 237 | Rubiaceae | Uncaria | guianensis | -68.97 | -14.04 | Peru | Puno |
Details | G. Hartshorn | 2955 | Rubiaceae | Uncaria | guianensis | -68.5 | -9.83 | Peru | Cerro de Pasco |
Details | R. Vásquez | 21058 | Rubiaceae | Uncaria | guianensis | -78.34 | -5.06 | Peru | Amazonas |
Details | R. Vásquez | 22475 | Rubiaceae | Uncaria | guianensis | -78.23 | -4.62 | Peru | Amazonas |
Details | F. Cornejo | 845 | Rubiaceae | Uncaria | guianensis | -69.28 | -12.25 | Peru | Madre de Díos |
Details | J. E. Householder | 2135 | Rubiaceae | Uncaria | sp. Jeh2135 | -52.39 | -1.05 | Brazil | Amapá |
Details | J. E. Householder | 2676 | Rubiaceae | Uncaria | sp.jeh2676 | -61.01 | 1.49 | Brazil | Roraima |
Details | P. Núñez | 15716 | Rubiaceae | Uncaria | SpeciesIndet | -70.08 | -12.53 | Peru | Madre de Díos |
Details | J. E. Householder | 849 | Rubiaceae | Uncaria | tomentosa | -70.9 | -12.26 | Peru | Madre de Díos |
Details | J. Ruiz | 101012 | Rubiaceae | Uncaria | tomentosa | -73.74 | -4.91 | Peru | Loreto |
Details | J. G. Graham | 287 | Rubiaceae | Uncaria | tomentosa | -71.1 | -10.07 | Peru | Ucayali |
Details | P. Zegarra | 223 | Rubiaceae | Uncaria | tomentosa | -68.96 | -14.01 | Peru | Puno |
Details | A. Daza | 64A | Rubiaceae | Uncaria | tomentosa | -77.14 | -6.06 | Peru | San Martín |
Details | C. Zavala | 5 | Rubiaceae | Uncaria | tomentosa | -75.08 | -10.36 | Peru | Cerro de Pasco |
- first
- previous
- next
- last