Rubiaceae
Pentagonia
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
29 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. G. Graham | 122 | Rubiaceae | Pentagonia | amazonica | -71.1 | -10.07 | Peru | Ucayali |
Details | J. G. Graham | 743 | Rubiaceae | Pentagonia | amazonica | -71.1 | -10.07 | Peru | Ucayali |
Details | R. Vásquez | 25048 | Rubiaceae | Pentagonia | amazonica | -77.57 | -4.43 | Peru | Loreto |
Details | R. Foster | 11625 | Rubiaceae | Pentagonia | amazonica | -71.92 | -11.67 | Peru | Madre de Díos |
Details | R. Vásquez | 19492 | Rubiaceae | Pentagonia | amazonica | -78.32 | -4.92 | Peru | Amazonas |
Details | R. Vásquez | 20958 | Rubiaceae | Pentagonia | amazonica | -78.32 | -4.92 | Peru | Amazonas |
Details | J. P. Janovec | 1984 | Rubiaceae | Pentagonia | australis | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 723 | Rubiaceae | Pentagonia | australis | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 1369 | Rubiaceae | Pentagonia | australis | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 171 | Rubiaceae | Pentagonia | australis | -70.1 | -12.57 | Peru | Madre de Díos |
Details | R. Vásquez | 24049 | Rubiaceae | Pentagonia | gigantifolia | -78.18 | -4.49 | Peru | Amazonas |
Details | M. Tello | PM04 V R45 2 | Rubiaceae | Pentagonia | macrophylla | -73.04 | -12.18 | Peru | Cusco |
Details | H. van der Werff | 16308 | Rubiaceae | Pentagonia | macrophylla | -78.39 | -5.28 | Peru | Amazonas |
Details | C. Del Carpio | 2006 | Rubiaceae | Pentagonia | macrophylla | -74.81 | -5.49 | Peru | Loreto |
Details | C. Del Carpio | 2337 | Rubiaceae | Pentagonia | macrophylla | -74.67 | -5.21 | Peru | Loreto |
Details | R. Vásquez | 22233 | Rubiaceae | Pentagonia | macrophylla | -78.18 | -4.53 | Peru | Amazonas |
Details | J. E. Householder | 150 | Rubiaceae | Pentagonia | macrophyllum | -70.89 | -12.27 | Peru | Madre de Díos |
Details | A. Gentry | 69671 | Rubiaceae | Pentagonia | magnifica | -68.83 | -12.83 | Peru | Madre de Díos |
Details | P. Núñez | 19633 | Rubiaceae | Pentagonia | magnifica | -72.7 | -11.77 | Peru | Cusco |
Details | A. Daza | 03A | Rubiaceae | Pentagonia | magnifica | -76.97 | -6.03 | Peru | San Martín |
Details | P. Acevedo | 9207 | Rubiaceae | Pentagonia | spathicalyx | -72.77 | -11.85 | Peru | Cusco |
Details | P. Acevedo | 8662 | Rubiaceae | Pentagonia | spathicalyx | -72.7 | -11.78 | Peru | Cusco |
Details | R. Vásquez | 21782 | Rubiaceae | Pentagonia | spathicalyx | -78.34 | -5.06 | Peru | Amazonas |
Details | R. Vásquez | 24864 | Rubiaceae | Pentagonia | spathicalyx | -78.32 | -4.87 | Peru | Amazonas |
Details | R. Vásquez | 21005 | Rubiaceae | Pentagonia | spathicalyx | -78.32 | -4.92 | Peru | Amazonas |
Details | P. Núñez | 19085 | Rubiaceae | Pentagonia | SpeciesIndet | -72.7 | -11.77 | Peru | Cusco |
Details | F. Cornejo | 1792 | Rubiaceae | Pentagonia | subauriculata | -69.28 | -12.25 | Peru | Madre de Díos |
Details | F. Cornejo | 2105 | Rubiaceae | Pentagonia | subauriculata | -69.28 | -12.25 | Peru | Madre de Díos |
Details | R. Vásquez | 24947 | Rubiaceae | Pentagonia | wurdackii | -77.54 | -4.47 | Peru | Loreto |
- first
- previous
- next
- last