Rubiaceae
Hamelia
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
18 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. P. Maceda | 123 | Rubiaceae | Hamelia | axillaris | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 1099 | Rubiaceae | Hamelia | axillaris | -70.1 | -12.57 | Peru | Madre de Díos |
Details | P. Centeno | 80 | Rubiaceae | Hamelia | axillaris | -70.1 | -12.57 | Peru | Madre de Díos |
Details | P. Acevedo | 8905 | Rubiaceae | Hamelia | axillaris | -72.7 | -11.79 | Peru | Cusco |
Details | P. Acevedo | 8851 | Rubiaceae | Hamelia | axillaris | -72.7 | -11.79 | Peru | Cusco |
Details | F. Cornejo | 1362 | Rubiaceae | Hamelia | axillaris | -69.28 | -12.25 | Peru | Madre de Díos |
Details | F. Cornejo | 732 | Rubiaceae | Hamelia | axillaris | -69.28 | -12.25 | Peru | Madre de Díos |
Details | F. Cornejo | 34403 | Rubiaceae | Hamelia | axillaris | -69.28 | -12.25 | Peru | Madre de Díos |
Details | R. Foster | 10023 | Rubiaceae | Hamelia | axillaris | -75.27 | -10.32 | Peru | Cerro de Pasco |
Details | R. Vásquez | 20880 | Rubiaceae | Hamelia | axillaris | -78.5 | -5.37 | Peru | Cajamarca |
Details | T. D. Pennington | 16787 | Rubiaceae | Hamelia | calycosa | -77.66 | -5.69 | Peru | San Martín |
Details | T. D. Pennington | 17638 | Rubiaceae | Hamelia | calycosa | -77.33 | -5.58 | Peru | San Martín |
Details | A. P. Maceda | 92 | Rubiaceae | Hamelia | patens | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. G. Graham | 641 | Rubiaceae | Hamelia | patens | -71.1 | -10.07 | Peru | Ucayali |
Details | P. Núñez | 10517 | Rubiaceae | Hamelia | patens | -69.05 | -12.55 | Peru | Madre de Díos |
Details | T. D. Pennington | 17511 | Rubiaceae | Hamelia | patens | -75.27 | -10.95 | Peru | Junin |
Details | C. Diaz | 6252 | Rubiaceae | Hamelia | patens | -80.26 | -3.84 | Peru | Tumbes |
Details | R. Vásquez | 22330 | Rubiaceae | Hamelia | patens | -78.19 | -4.53 | Peru | Amazonas |
- first
- previous
- next
- last