Genipa
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
24 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | P. Centeno | 7 | Rubiaceae | Genipa | americana | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. E. Householder | 95 | Rubiaceae | Genipa | americana | -70.91 | -12.26 | Peru | Madre de Díos |
Details | J. Ruiz | 504077 | Rubiaceae | Genipa | americana | -73.72 | -4.95 | Peru | Loreto |
Details | J. P. Janovec | 2708 | Rubiaceae | Genipa | americana | -70.1 | -12.57 | Peru | Madre de Díos |
Details | F. Cornejo | 1783 | Rubiaceae | Genipa | americana | -69.67 | -13.17 | Peru | Madre de Díos |
Details | R. Vásquez | 24304 | Rubiaceae | Genipa | americana | -78.34 | -5.06 | Peru | Amazonas |
Details | R. Vásquez | 24850 | Rubiaceae | Genipa | americana | -78.32 | -4.87 | Peru | Amazonas |
Details | R. Vásquez | 20925 | Rubiaceae | Genipa | americana | -78.5 | -5.37 | Peru | Cajamarca |
Details | C.I.J.H | 26640 | Rubiaceae | Genipa | americana | -73.75 | -4.92 | Peru | Loreto |
Details | C. Del Carpio | 2433 | Rubiaceae | Genipa | americana | -75.01 | -4.99 | Peru | Loreto |
Details | J. Campos | 3844 | Rubiaceae | Genipa | americana | -78.98 | -5 | Peru | Cajamarca |
Details | F. Cornejo | 1502 | Rubiaceae | Genipa | americana | -69.28 | -12.25 | Peru | Madre de Díos |
Details | Proyecto Dantas | 122 | Rubiaceae | Genipa | americana | -75.03 | -9.67 | Peru | Huánuco |
Details | F. Cornejo | 1609 | Rubiaceae | Genipa | americana | -69.28 | -12.25 | Peru | Madre de Díos |
Details | Proyecto Dantas | 5660 | Rubiaceae | Genipa | americana | -75.03 | -9.67 | Peru | Huánuco |
Details | D. Smith | 3121 | Rubiaceae | Genipa | americana | -75.37 | -10.75 | Peru | Cerro de Pasco |
Details | Proyecto Dantas | 3823 | Rubiaceae | Genipa | americana | -75.03 | -9.67 | Peru | Huánuco |
Details | J. E. Householder | 1238 | Rubiaceae | Genipa | sp. Jeh1238 | -60.77 | 3.29 | Brazil | Roraima |
Details | J. E. Householder | 3313 | Rubiaceae | Genipa | SpeciesIndet | -61.6 | -1.83 | ||
Details | J. E. Householder | 3061 | Rubiaceae | Genipa | SpeciesIndet | -63.44 | -12.43 | Brazil | Rondônia |
Details | J. E. Householder | 3090 | Rubiaceae | Genipa | SpeciesIndet | -63.44 | -12.43 | Brazil | Rondônia |
Details | P. Núñez | 11399 | Rubiaceae | Genipa | SpeciesIndet | -71.42 | -11.83 | Peru | Madre de Díos |
Details | C. Del Carpio | 2272 | Rubiaceae | Genipa | spruceana | -75.1 | -5.16 | Peru | Loreto |
Details | J. Pipoly | 14888 | Rubiaceae | Genipa | spruceana | -73.58 | -3.92 | Peru | Loreto |
- first
- previous
- next
- last