Polygalaceae
Securidaca
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
20 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | C. Diaz | 5261 | Polygalaceae | Securidaca | coriacea | -80.26 | -3.84 | Peru | Tumbes |
Details | R. Vásquez | 21110 | Polygalaceae | Securidaca | dolod | -78.34 | -5.06 | Peru | Amazonas |
Details | R. Vásquez | 11571 | Polygalaceae | Securidaca | paniculata | -72.92 | -3.75 | Peru | Loreto |
Details | J. E. Householder | 1368 | Polygalaceae | Securidaca | sp. Jeh1430 | -63.26 | -0.88 | Brazil | Amazonas |
Details | J. E. Householder | 1379 | Polygalaceae | Securidaca | sp. Jeh1430 | -63.26 | -0.88 | Brazil | Amazonas |
Details | J. E. Householder | 1388 | Polygalaceae | Securidaca | sp. Jeh1430 | -63.26 | -0.88 | Brazil | Amazonas |
Details | J. E. Householder | 1430 | Polygalaceae | Securidaca | sp. Jeh1430 | -63.45 | -0.79 | Brazil | Amazonas |
Details | J. E. Householder | 1492 | Polygalaceae | Securidaca | sp. Jeh1430 | -63.45 | -0.79 | Brazil | Amazonas |
Details | J. E. Householder | 1692 | Polygalaceae | Securidaca | sp. Jeh1430 | -61.48 | -0.23 | Brazil | Roraima |
Details | J. E. Householder | 2212 | Polygalaceae | Securidaca | sp. Jeh1430 | -59.02 | -2.18 | Brazil | Amazonas |
Details | J. E. Householder | 2251 | Polygalaceae | Securidaca | sp. Jeh1430 | -59.02 | -2.18 | Brazil | Amazonas |
Details | J. E. Householder | 2154 | Polygalaceae | Securidaca | sp. Jeh2154 | -52.75 | -1.49 | Brazil | Pará |
Details | J. E. Householder | 3229 | Polygalaceae | Securidaca | SpeciesIndet | -61.59 | -1.91 | Brazil | Amazonas |
Details | J. E. Householder | 3232 | Polygalaceae | Securidaca | SpeciesIndet | -61.59 | -1.91 | Brazil | Amazonas |
Details | J. E. Householder | 3134 | Polygalaceae | Securidaca | SpeciesIndet | -63.4 | -12.3 | Brazil | Rondônia |
Details | L. Teixeira | 168 | Polygalaceae | Securidaca | SpeciesIndet | -63 | -8 | Brazil | |
Details | H. van der Werff | 13989 | Polygalaceae | Securidaca | SpeciesIndet | -72.92 | -3.33 | Peru | Loreto |
Details | J. Campos | 2974 | Polygalaceae | Securidaca | SpeciesIndet | -78.2 | -5.33 | Peru | Cajamarca |
Details | J. Campos | 6253 | Polygalaceae | Securidaca | SpeciesIndet | -78.67 | -5.32 | Peru | Cajamarca |
Details | A. Gentry | 61257 | Polygalaceae | Securidaca | volubilis | -78.88 | -5.42 | Peru | Cajamarca |
- first
- previous
- next
- last