Protium opacum ssp. opacum
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
7 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | P. Centeno | 63 | Burseraceae | Protium | opacum ssp. opacum | -70.1 | -12.57 | Peru | Madre de Díos |
Details | D. Maytahuari | 7/111 | Burseraceae | Protium | opacum ssp. opacum | -73.64 | -4.89 | Peru | Loreto |
Details | L. Freitas | TA/A+LAT 1-2/0040 | Burseraceae | Protium | opacum ssp. opacum | -73.62 | -4.89 | Peru | Loreto |
Details | L. Freitas | TA/A+LAT 2-2/0039 | Burseraceae | Protium | opacum ssp. opacum | -73.62 | -4.89 | Peru | Loreto |
Details | L. Freitas | TA/A+LAT 4-1/0046 | Burseraceae | Protium | opacum ssp. opacum | -73.62 | -4.89 | Peru | Loreto |
Details | L. Freitas | TA/A+LAT 4-2/0100 | Burseraceae | Protium | opacum ssp. opacum | -73.62 | -4.89 | Peru | Loreto |
Details | CIJH | 7/4 | Burseraceae | Protium | opacum ssp. opacum | -73.64 | -4.89 | Peru | Loreto |
- first
- previous
- next
- last