Chrysobalanaceae
Licania heteromorpha Benth.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
21 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | A. Monteagudo | 6062 | Chrysobalanaceae | Licania | heteromorpha | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | J. Ruiz | 621486 | Chrysobalanaceae | Licania | heteromorpha var. glabra | -73.72 | -4.95 | Peru | Loreto |
| Details | J. Ruiz | 522550 | Chrysobalanaceae | Licania | heteromorpha var. glabra | -73.72 | -4.95 | Peru | Loreto |
| Details | J. Ruiz | 726407 | Chrysobalanaceae | Licania | heteromorpha var. glabra | -73.72 | -4.95 | Peru | Loreto |
| Details | J. Ruiz | 721530 | Chrysobalanaceae | Licania | heteromorpha var. glabra | -73.72 | -4.95 | Peru | Loreto |
| Details | A. Monteagudo | 17039 | Chrysobalanaceae | Licania | heteromorpha | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | A. Monteagudo | 17073 | Chrysobalanaceae | Licania | heteromorpha | -69.27 | -12.82 | Peru | Madre de Díos |
| Details | A. Monteagudo | 1962 | Chrysobalanaceae | Licania | heteromorpha | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 1762 | Chrysobalanaceae | Licania | heteromorpha | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 2462 | Chrysobalanaceae | Licania | heteromorpha | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 6018 | Chrysobalanaceae | Licania | heteromorpha | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | J. E. Householder | 808 | Chrysobalanaceae | Licania | heteromorpha | -70.9 | -12.26 | Peru | Madre de Díos |
| Details | A. Monteagudo | 5974 | Chrysobalanaceae | Licania | heteromorpha | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | A. Monteagudo | 5882 | Chrysobalanaceae | Licania | heteromorpha | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | A. Monteagudo | 5839 | Chrysobalanaceae | Licania | heteromorpha | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | A. Monteagudo | 6057 | Chrysobalanaceae | Licania | heteromorpha | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | A. Gentry | 57738 | Chrysobalanaceae | Licania | heteromorpha | -69.28 | -12.83 | Peru | Madre de Díos |
| Details | I. Huamantupa | 6100 | Chrysobalanaceae | Licania | heteromorpha | -73.62 | -4.89 | Peru | Loreto |
| Details | I. Huamantupa | 5922 | Chrysobalanaceae | Licania | heteromorpha | -73.62 | -4.89 | Peru | Loreto |
| Details | A. Balarezo | 2140 | Chrysobalanaceae | Licania | heteromorpha | -69.47 | -12.7 | Peru | Madre de Díos |
| Details | J. E. Householder | 384 | Chrysobalanaceae | Licania | heteromorpha | -69.47 | -12.7 | Peru | Madre de Díos |
- first
- previous
- next
- last