Malvaceae
Hibiscus
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
24 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. G. Graham | 480 | Malvaceae | Hibiscus | bifurcatus | -74.57 | -8.35 | Peru | Ucayali |
Details | M. A. Chocce | 484 | Malvaceae | Hibiscus | peruvianus | -70.01 | -12.6 | Peru | Madre de Díos |
Details | J. E. Householder | 897 | Malvaceae | Hibiscus | peruvianus | -70.91 | -12.26 | Peru | Madre de Díos |
Details | F. Cornejo | 1037 | Malvaceae | Hibiscus | peruvianus | -69.28 | -12.25 | Peru | Madre de Díos |
Details | P. Núñez | 9628 | Malvaceae | Hibiscus | rosa-sinensis | -69.17 | -12.58 | Peru | Madre de Díos |
Details | A. P. Maceda | 1412 | Malvaceae | Hibiscus | sororius | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. L. Clark | 11573 | Malvaceae | Hibiscus | sororius | -69.47 | -12.71 | Peru | Madre de Díos |
Details | A. Balarezo | 2583 | Malvaceae | Hibiscus | sororius | -69.79 | -12.65 | Peru | Madre de Díos |
Details | J. E. Householder | 452 | Malvaceae | Hibiscus | sororius | -69.1 | -12.54 | Peru | Madre de Díos |
Details | J. Huinga | 68 | Malvaceae | Hibiscus | sororius | -69.47 | -12.7 | Peru | Madre de Díos |
Details | J. P. Janovec | 2484 | Malvaceae | Hibiscus | sororius | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 746 | Malvaceae | Hibiscus | sororius | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. P. Janovec | 1976 | Malvaceae | Hibiscus | sororius | -70.1 | -12.57 | Peru | Madre de Díos |
Details | F. Cornejo | 1449 | Malvaceae | Hibiscus | sororius | -69.28 | -12.25 | Peru | Madre de Díos |
Details | F. Cornejo | 945 | Malvaceae | Hibiscus | sororius | -69.28 | -12.25 | Peru | Madre de Díos |
Details | C. Reynel | 5348 | Malvaceae | Hibiscus | sororius | -89.3 | -12.82 | Peru | Madre de Díos |
Details | J. E. Householder | 1284 | Malvaceae | Hibiscus | sp. Jeh1284 | -60.76 | 3.29 | Brazil | Roraima |
Details | J. E. Householder | 2057 | Malvaceae | Hibiscus | sp. Jeh2057 | -52.41 | -0.93 | Brazil | Amapá |
Details | J. D. Wells | 118 | Malvaceae | Hibiscus | SpeciesIndet | -70.81 | -13.31 | Peru | Cusco |
Details | J. D. Wells | 120 | Malvaceae | Hibiscus | SpeciesIndet | -70.81 | -13.31 | Peru | Cusco |
Details | O. Phillips | 43 | Malvaceae | Hibiscus | SpeciesIndet | -69.05 | -12.08 | Peru | Madre de Díos |
Details | St. G. Beck | 10120 | Malvaceae | Hibiscus | SpeciesIndet | -67.25 | -13.08 | Bolivia | La Paz |
Details | M. Moscol | 113 | Malvaceae | Hibiscus | SpeciesIndet | -75.15 | -8.83 | Peru | Ucayali |
Details | J. D. Wells | 1005 | Malvaceae | Hibiscus | SpIndet | -69.47 | -12.7 | Peru | Madre de Díos |
- first
- previous
- next
- last