Cariniana Casar.
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
26 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. P. Maceda | 1005 | Lecythidaceae | Cariniana | decandra | -70.1 | -12.57 | Peru | Madre de Díos |
Details | P. Núñez | 33130 | Lecythidaceae | Cariniana | decandra | -70.12 | -12.57 | Peru | Madre de Díos |
Details | N. Dávila | 1494 | Lecythidaceae | Cariniana | decandra | -73.64 | -4.89 | Peru | Loreto |
Details | I. Huamantupa | 5131 | Lecythidaceae | Cariniana | decandra | -73.62 | -4.87 | Peru | Loreto |
Details | I. Huamantupa | 5455 | Lecythidaceae | Cariniana | decandra | -73.62 | -4.87 | Peru | Loreto |
Details | M. Chota | 4/131 | Lecythidaceae | Cariniana | decandra | -73.64 | -4.89 | Peru | Loreto |
Details | J. P. Janovec | 2559 | Lecythidaceae | Cariniana | decandra | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. E. Householder | 6 | Lecythidaceae | Cariniana | domestica | -69.47 | -12.7 | Peru | Madre de Díos |
Details | J. E. Householder | 590 | Lecythidaceae | Cariniana | domestica | -69.47 | -12.7 | Peru | Madre de Díos |
Details | A. Balarezo | 2129 | Lecythidaceae | Cariniana | domestica | -69.47 | -12.7 | Peru | Madre de Díos |
Details | J. Huinga | 58 | Lecythidaceae | Cariniana | domestica | -69.47 | -12.7 | Peru | Madre de Díos |
Details | M. A. Chocce | 610 | Lecythidaceae | Cariniana | domestica | -69.97 | -12.61 | Peru | Madre de Díos |
Details | J. E. Householder | 763a | Lecythidaceae | Cariniana | domestica | -69.78 | -12.65 | Peru | Madre de Díos |
Details | A. Daza | 5939 | Lecythidaceae | Cariniana | estrellensis | -75.36 | -11.1 | Peru | Junin |
Details | J. Marcelo | 5209 | Lecythidaceae | Cariniana | estrellensis | -74.19 | -11.15 | Peru | Junin |
Details | A. Castillo | 351 | Lecythidaceae | Cariniana | estrellensis | -70.29 | -12.88 | Peru | Madre de Díos |
Details | J. Marcelo | 5159 | Lecythidaceae | Cariniana | estrellensis | -74.2 | -11.16 | Peru | Junin |
Details | J. Marcelo | 5124 | Lecythidaceae | Cariniana | estrellensis | -74.24 | -11.13 | Peru | Junin |
Details | J. Marcelo | 5208 | Lecythidaceae | Cariniana | estrellensis | -74.19 | -11.15 | Peru | Junin |
Details | J. Marcelo | 5137 | Lecythidaceae | Cariniana | estrellensis | -74.2 | -11.16 | Peru | Junin |
Details | J. Marcelo | 5136 | Lecythidaceae | Cariniana | estrellensis | -74.2 | -11.16 | Peru | Junin |
Details | J. Marcelo | 5176 | Lecythidaceae | Cariniana | estrellensis | -74.19 | -11.06 | Peru | Junin |
Details | T. D. Pennington | 16369 | Lecythidaceae | Cariniana | estrellensis | -75.35 | -11.08 | Peru | Junin |
Details | F. Cornejo | 1088 | Lecythidaceae | Cariniana | estrellensis | -69.28 | -12.25 | Peru | Madre de Díos |
Details | J. E. Householder | 3145 | Lecythidaceae | Cariniana | SpeciesIndet | -63.4 | -12.3 | Brazil | Rondônia |
Details | R.T. Pennington | 1972 | Lecythidaceae | Cariniana | SpeciesIndet | -74.42 | -11.23 | Peru | Junin |
- first
- previous
- next
- last