Lamiaceae
Hyptis
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
28 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. P. Maceda | 662 | Lamiaceae | Hyptis | capitata | -70.1 | -12.57 | Peru | Madre de Díos |
Details | M. A. Chocce | 451 | Lamiaceae | Hyptis | capitata | -69.97 | -12.62 | Peru | Madre de Díos |
Details | A. P. Maceda | 1190 | Lamiaceae | Hyptis | capitata | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 463 | Lamiaceae | Hyptis | capitata | -70.1 | -12.57 | Peru | Madre de Díos |
Details | P. Núñez | 9723 | Lamiaceae | Hyptis | capitata | -68.67 | -12.5 | Peru | Madre de Díos |
Details | E. Rivero | 464 | Lamiaceae | Hyptis | conferta | -66.62 | -14.05 | Bolivia | Beni |
Details | J. Huinga | 76 | Lamiaceae | Hyptis | lacustris | -69.47 | -12.7 | Peru | Madre de Díos |
Details | A. P. Maceda | 379 | Lamiaceae | Hyptis | mutabilis | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. Balderrama | 505 | Lamiaceae | Hyptis | mutabilis | -66.62 | -14.5 | Bolivia | Beni |
Details | B. R. Chambi | 1077 | Lamiaceae | Hyptis | obtusiflora | -70.78 | -13.24 | Peru | Cusco |
Details | L. Valenzuela | 175 | Lamiaceae | Hyptis | odorata | -72.73 | -13.02 | Peru | Cusco |
Details | P. Centeno | 207 | Lamiaceae | Hyptis | pachycephala | -70.1 | -12.57 | Peru | Madre de Díos |
Details | S. Beck | 9927 | Lamiaceae | Hyptis | paupercula | -67.25 | -13.08 | Bolivia | La Paz |
Details | A. P. Maceda | 773 | Lamiaceae | Hyptis | pectinata | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. P. Janovec | 2723 | Lamiaceae | Hyptis | pectinata | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. E. Householder | 1064 | Lamiaceae | Hyptis | sp. Jeh1064 | -60.8 | 3.05 | Brazil | Roraima |
Details | J. E. Householder | 1857 | Lamiaceae | Hyptis | sp. Jeh1857 | -61.44 | 3.38 | Brazil | Roraima |
Details | J. E. Householder | 1913b | Lamiaceae | Hyptis | sp. Jeh1857 | -61.44 | 3.37 | Brazil | Roraima |
Details | J. E. Householder | 2060 | Lamiaceae | Hyptis | sp. Jeh2060 | -52.41 | -0.93 | Brazil | Amapá |
Details | J. E. Householder | 2568 | Lamiaceae | Hyptis | sp. Jeh2060 | -60.98 | 1.36 | Brazil | Roraima |
Details | J. D. Wells | 119 | Lamiaceae | Hyptis | SpeciesIndet | -70.81 | -13.31 | Peru | Cusco |
Details | J. D. Wells | 121 | Lamiaceae | Hyptis | SpeciesIndet | -70.81 | -13.31 | Peru | Cusco |
Details | J. E. Householder | 3032 | Lamiaceae | Hyptis | SpeciesIndet | -63.44 | -12.43 | Brazil | Rondônia |
Details | G. Calatayud | 1591 | Lamiaceae | Hyptis | SpeciesIndet | -72.78 | -12.92 | Peru | Cusco |
Details | G. Calatayud | 1725 | Lamiaceae | Hyptis | SpeciesIndet | -72.5 | -12.98 | Peru | Cusco |
Details | G. Calatayud | 1747 | Lamiaceae | Hyptis | SpeciesIndet | -72.55 | -13 | Peru | Cusco |
Details | W. Galiano | 5369 | Lamiaceae | Hyptis | SpeciesIndet | -72.53 | -13.55 | Peru | Cusco |
Details | W. Galiano | 6269 | Lamiaceae | Hyptis | SpeciesIndet | -72.63 | -12.77 | Peru | Cusco |
- first
- previous
- next
- last