Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
9 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | 1856 | Melastomataceae | Leandra | longicoma | -69.28 | -12.25 | Peru | Madre de Díos | |
Details | 36 | Moraceae | Morus | nigra | -76.15 | -12.02 | Peru | Lima | |
Details | 774 | Moraceae | Pseudolmedia | laevis | -69.28 | -12.25 | Peru | Madre de Díos | |
Details | 7 | Rosaceae | Hesperomeles | lanuginosa | -77.63 | -6.1 | Peru | Amazonas | |
Details | 7 | Rosaceae | Hesperomeles | lanuginosa | -77.63 | -6.1 | Peru | Amazonas | |
Details | 4 | Rosaceae | Polylepis | racemosa | -77.62 | -6.11 | Peru | Amazonas | |
Details | 1-2/88 | Rubiaceae | Chomelia | tenuiflora | -73.75 | -4.92 | Peru | Loreto | |
Details | 8-2/2 | Rubiaceae | Chomelia | tenuiflora | -73.75 | -4.92 | Peru | Loreto | |
Details | Sapotaceae | Sideroxylon | obtusifolium | -78.79 | -5.7 | Peru | Cajamarca |
- first
- previous
- next
- last