Hypnaceae
Vesicularia Müll. Hal.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
7 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Majestyk | 4344 | Hypnaceae | Vesicularia | sp. nov. | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | P. Majestyk | 4064 | Hypnaceae | Vesicularia | vesicularis var. rutilans | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | P. Majestyk | 3877 | Hypnaceae | Vesicularia | vesicularis var. vesicularis | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | P. Majestyk | 4072 | Hypnaceae | Vesicularia | vesicularis var. vesicularis | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | P. Majestyk | 4104 | Hypnaceae | Vesicularia | vesicularis var. vesicularis | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | P. Majestyk | 4183 | Hypnaceae | Vesicularia | vesicularis var. vesicularis | -70.18 | -12.47 | Peru | Madre de Díos |
| Details | P. Majestyk | 3784 | Hypnaceae | Vesicularia | vesicularis var. vesicularis | -70.1 | -12.57 | Peru | Madre de Díos |
- first
- previous
- next
- last