J. Dilas
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
9 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. Dilas | 2 | Melastomataceae | Miconia | SpeciesIndet | -78.93 | -5.66 | Peru | Cajamarca |
| Details | J. Dilas | 17 | Melastomataceae | Miconia | SpeciesIndet | -78.97 | -5.67 | Peru | Cajamarca |
| Details | J. Dilas | 8 | Myrtaceae | GenusIndet | SpeciesIndet | -78.93 | -5.66 | Peru | Cajamarca |
| Details | J. Dilas | 6 | Primulaceae | Myrsine | SpeciesIndet | -78.93 | -5.66 | Peru | Cajamarca |
| Details | J. Dilas | 5 | Rubiaceae | GenusIndet | SpeciesIndet | -78.93 | -5.66 | Peru | Cajamarca |
| Details | J. Dilas | 16 | Rubiaceae | Guettarda | SpeciesIndet | -78.93 | -5.66 | Peru | Cajamarca |
| Details | J. Dilas | 9 | Rubiaceae | Hoffmannia | SpeciesIndet | -79.01 | -5.66 | Peru | Cajamarca |
| Details | J. Dilas | 11 | Rubiaceae | Palicourea | SpeciesIndet | -79.01 | -5.66 | Peru | Cajamarca |
| Details | J. Dilas | 14 | Verbenaceae | Citharexylum | SpeciesIndet | -78.93 | -5.66 | Peru | Cajamarca |
- first
- previous
- next
- last