Vanilla palmarum Lindl.
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
15 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. E. Householder | 129 | Orchidaceae | Vanilla | palmarum | -69.28 | -12.64 | Peru | Madre de Díos |
Details | J. E. Householder | 130 | Orchidaceae | Vanilla | palmarum | -69.28 | -12.64 | Peru | Madre de Díos |
Details | J. E. Householder | 131 | Orchidaceae | Vanilla | palmarum | -69.28 | -12.64 | Peru | Madre de Díos |
Details | J. E. Householder | 2113 | Orchidaceae | Vanilla | palmarum | -52.41 | -0.93 | Brazil | Amapá |
Details | J. P. Janovec | 4000 | Orchidaceae | Vanilla | palmarum ssp. N011 | -74.79 | -8.47 | Peru | Ucayali |
Details | J. P. Janovec | 4056 | Orchidaceae | Vanilla | palmarum ssp. 10 | -73.88 | -10.59 | Peru | Ucayali |
Details | J. P. Janovec | 4058 | Orchidaceae | Vanilla | palmarum ssp. 7 | -73.88 | -10.59 | Peru | Ucayali |
Details | J. P. Janovec | 4060 | Orchidaceae | Vanilla | palmarum ssp. 11 | -73.88 | -10.59 | Peru | Ucayali |
Details | J. P. Janovec | 4061 | Orchidaceae | Vanilla | palmarum ssp. 2 | -73.89 | -10.57 | Peru | Ucayali |
Details | J. P. Janovec | 4062 | Orchidaceae | Vanilla | palmarum ssp. 13 | -73.88 | -10.59 | Peru | Ucayali |
Details | J. P. Janovec | 4063 | Orchidaceae | Vanilla | palmarum ssp. 5 | -73.89 | -10.57 | Peru | Ucayali |
Details | J. P. Janovec | 4064 | Orchidaceae | Vanilla | palmarum ssp. 9 | -73.88 | -10.59 | Peru | Ucayali |
Details | J. P. Janovec | 4065 | Orchidaceae | Vanilla | palmarum ssp. 6 | -73.89 | -10.57 | Peru | Ucayali |
Details | J. P. Janovec | 4099 | Orchidaceae | Vanilla | palmarum ssp. 17 | -74.48 | -9.11 | Peru | Ucayali |
Details | J. P. Janovec | 4162 | Orchidaceae | Vanilla | palmarum ssp. 57 | -74.5 | -9.13 | Peru | Ucayali |
- first
- previous
- next
- last