Ipomoea
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
26 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. P. Maceda | 1480 | Convolvulaceae | Ipomoea | alba | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 1577 | Convolvulaceae | Ipomoea | alba | -70.1 | -12.57 | Peru | Madre de Díos |
Details | P. Núñez | 12308 | Convolvulaceae | Ipomoea | alba | -69.05 | -12.58 | Peru | Madre de Díos |
Details | A. P. Maceda | 1414 | Convolvulaceae | Ipomoea | batatas | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 1776 | Convolvulaceae | Ipomoea | batatas | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 1251 | Convolvulaceae | Ipomoea | chondrosepala | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 514 | Convolvulaceae | Ipomoea | lindenii | -70.1 | -12.57 | Peru | Madre de Díos |
Details | W. Galiano | 6569 | Convolvulaceae | Ipomoea | nil | -72.48 | -13.47 | Peru | Cusco |
Details | W. Galiano | 6100 | Convolvulaceae | Ipomoea | phyllomega | -72.65 | -12.97 | Peru | Cusco |
Details | A. P. Maceda | 715 | Convolvulaceae | Ipomoea | ramosissima | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 910 | Convolvulaceae | Ipomoea | ramosissima | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 675 | Convolvulaceae | Ipomoea | reticulata | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 1503 | Convolvulaceae | Ipomoea | reticulata | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 2174 | Convolvulaceae | Ipomoea | reticulata | -70.24 | -12.45 | Peru | Madre de Díos |
Details | J. G. Graham | 1648 | Convolvulaceae | Ipomoea | SpeciesIndet | -71.1 | -10.07 | Peru | Ucayali |
Details | J. Schunke Vigo | 15012 | Convolvulaceae | Ipomoea | SpeciesIndet | -70.95 | -10.2 | Peru | Ucayali |
Details | W. Galiano | 5675 | Convolvulaceae | Ipomoea | SpeciesIndet | -72.63 | -13 | Peru | Cusco |
Details | W. Galiano | 5723 | Convolvulaceae | Ipomoea | SpeciesIndet | -72.52 | -13.52 | Peru | Cusco |
Details | W. Galiano | 5647 | Convolvulaceae | Ipomoea | SpeciesIndet | -71.73 | -13.62 | Peru | Cusco |
Details | W. Galiano | 5669 | Convolvulaceae | Ipomoea | SpeciesIndet | -72.12 | -13.25 | Peru | Cusco |
Details | W. Galiano | 6557 | Convolvulaceae | Ipomoea | SpeciesIndet | -72.48 | -13.47 | Peru | Cusco |
Details | W. Galiano | 6541 | Convolvulaceae | Ipomoea | SpeciesIndet | -72.48 | -13.47 | Peru | Cusco |
Details | W. Galiano | 6084 | Convolvulaceae | Ipomoea | SpeciesIndet | -72.62 | -13.18 | Peru | Cusco |
Details | W. Galiano | 4349 | Convolvulaceae | Ipomoea | SpeciesIndet | -72.27 | -12.68 | Peru | Cusco |
Details | W. Galiano | 4343 | Convolvulaceae | Ipomoea | SpeciesIndet | -72.27 | -12.68 | Peru | Cusco |
Details | W. Galiano | 4331 | Convolvulaceae | Ipomoea | SpeciesIndet | -72.27 | -12.68 | Peru | Cusco |
- first
- previous
- next
- last