Passiflora sp.
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
8 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. P. Maceda | 1314 | Passifloraceae | Passiflora | sp. | -70.1 | -12.57 | Peru | Madre de Díos |
Details | B. R. Chambi | 1112 | Passifloraceae | Passiflora | sp. | -70.78 | -13.25 | Peru | Cusco |
Details | B. R. Chambi | 1158 | Passifloraceae | Passiflora | sp. | -70.77 | -13.26 | Peru | Cusco |
Details | B. R. Chambi | 1335 | Passifloraceae | Passiflora | sp. | -70.79 | -13.26 | Peru | Cusco |
Details | J. L. Clark | 11441 | Passifloraceae | Passiflora | sp. | -70.8 | -13.33 | Peru | Cusco |
Details | J. L. Clark | 11511 | Passifloraceae | Passiflora | sp. | -70.81 | -13.24 | Peru | Cusco |
Details | A. P. Maceda | 1618 | Passifloraceae | Passiflora | sp. | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. P. Janovec | 2203 | Passifloraceae | Passiflora | sp. | -70.1 | -12.57 | Peru | Madre de Díos |
- first
- previous
- next
- last