M. Mavila
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
9 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | M. Mavila | 32 | Rhamnaceae | Colletia | spinosissima | -76.47 | -11.92 | Peru | Lima |
Details | M. Mavila | 26 | Rosaceae | Hesperomeles | cuneata | -76.47 | -11.92 | Peru | Lima |
Details | M. Mavila | 10 | Rosaceae | Prunus | rigida | -76.47 | -11.92 | Peru | Lima |
Details | M. Mavila | 8 | Rosaceae | Prunus | rigida | -76.47 | -11.92 | Peru | Lima |
Details | M. Mavila | 16 | Rosaceae | Prunus | rigida | -76.47 | -11.92 | Peru | Lima |
Details | M. Mavila | 5 | Scrophulariaceae | Buddleja | incana | -76.47 | -11.92 | Peru | Lima |
Details | M. Mavila | 34 | Verbenaceae | Citharexylum | dentatum | -76.47 | -11.92 | Peru | Lima |
Details | M. Mavila | 24 | Verbenaceae | Citharexylum | dentatum | -76.47 | -11.92 | Peru | Lima |
Details | M. Mavila | 29 | Verbenaceae | Duranta | sprucei | -76.47 | -11.92 | Peru | Lima |
- first
- previous
- next
- last