Annona hypoglauca Mart.
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
11 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. P. Maceda | 1242 | Annonaceae | Annona | hypoglauca | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. E. Householder | 99 | Annonaceae | Annona | hypoglauca | -70.91 | -12.26 | Peru | Madre de Díos |
Details | J. E. Householder | 104 | Annonaceae | Annona | hypoglauca | -70.91 | -12.26 | Peru | Madre de Díos |
Details | J. Huinga | 163 | Annonaceae | Annona | hypoglauca | -68.69 | -12.44 | Peru | Madre de Díos |
Details | J. E. Householder | 197 | Annonaceae | Annona | hypoglauca | -69.35 | -12.51 | Peru | Madre de Díos |
Details | J. Ruiz | 503073 | Annonaceae | Annona | hypoglauca | -73.72 | -4.95 | Peru | Loreto |
Details | J. Ruiz | 606132 | Annonaceae | Annona | hypoglauca | -73.72 | -4.95 | Peru | Loreto |
Details | J. Ruiz | 811313 | Annonaceae | Annona | hypoglauca | -73.74 | -4.91 | Peru | Loreto |
Details | J. Ruiz | 904127 | Annonaceae | Annona | hypoglauca | -73.74 | -4.91 | Peru | Loreto |
Details | J. Ruiz | 812315 | Annonaceae | Annona | hypoglauca | -73.74 | -4.91 | Peru | Loreto |
Details | J. G. Graham | 338 | Annonaceae | Annona | hypoglauca | -74.57 | -8.35 | Peru | Ucayali |
- first
- previous
- next
- last