I. Sánchez
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
40 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | I. Sánchez | 12588 | Loasaceae | Cajophora | SpeciesIndet | -79.73 | -5.07 | Peru | Piura |
Details | I. Sánchez | 12035 | Loasaceae | Loasa | SpeciesIndet | -79.72 | -5.06 | Peru | Piura |
Details | I. Sánchez | 12449 | Loranthaceae | Tristerix | SpeciesIndet | -79.71 | -5.07 | Peru | Piura |
Details | I. Sánchez | 12200 | Melastomataceae | Axinaea | SpeciesIndet | -78.79 | -5.02 | Peru | Piura |
Details | I. Sánchez | 12205 | Melastomataceae | Brachyotum | longisepalum | -78.49 | -7.03 | Peru | Cajamarca |
Details | I. Sánchez | 12403A | Melastomataceae | Brachyotum | naudinii | -78.51 | -7 | Peru | Cajamarca |
Details | I. Sánchez | 12488 | Melastomataceae | Brachyotum | SpeciesIndet | -78.55 | -7.01 | Peru | Cajamarca |
Details | I. Sánchez | 12207 | Melastomataceae | Miconia | SpeciesIndet | -78.49 | -7.03 | Peru | Cajamarca |
Details | I. Sánchez | 11994 | Melastomataceae | Miconia | SpeciesIndet | -79.74 | -5.06 | Peru | Piura |
Details | I. Sánchez | 11991 | Melastomataceae | Miconia | SpeciesIndet | -79.74 | -5.06 | Peru | Piura |
Details | I. Sánchez | 12026 | Myrsinaceae | Myrsine | coriacea | -79.73 | -5.06 | Peru | Piura |
Details | I. Sánchez | 12535 | Myrsinaceae | Myrsine | pellucida | -78.77 | -7.04 | Peru | Cajamarca |
Details | I. Sánchez | 12271 | Myrtaceae | Myrcia | SpeciesIndet | -79.83 | -5.06 | Peru | Piura |
Details | I. Sánchez | 12416 | Myrtaceae | Myrcianthes | SpeciesIndet | -79.73 | -5.05 | Peru | Piura |
Details | I. Sánchez | 12024 | Onagraceae | Fuchsia | ayavacensis | -79.73 | -5.06 | Peru | Piura |
Details | I. Sánchez | 12015 | Piperaceae | Piper | SpeciesIndet | -79.73 | -5.06 | Peru | Piura |
Details | I. Sánchez | 12553 | Polygalaceae | Monnina | SpeciesIndet | -78.67 | -6.93 | Peru | Cajamarca |
Details | I. Sánchez | 12579 | Proteaceae | Roupala | SpeciesIndet | -79.73 | -5.06 | Peru | Piura |
Details | I. Sánchez | 12550 | Ranunculaceae | Clematis | SpeciesIndet | -78.67 | -6.93 | Peru | Cajamarca |
Details | I. Sánchez | 12587 | Ranunculaceae | Clematis | SpeciesIndet | -91.64 | -5.06 | Peru | Piura |
Details | I. Sánchez | 12425 | Rosaceae | Hesperomeles | lanuginosa | -79.74 | -5.05 | Peru | Piura |
Details | I. Sánchez | 12545 | Rosaceae | Hesperomeles | SpeciesIndet | -78.67 | -6.93 | Peru | Cajamarca |
Details | I. Sánchez | 12590 | Rosaceae | Rubus | SpeciesIndet | -79.73 | -5.06 | Peru | Piura |
Details | I. Sánchez | 12577 | Rubiaceae | Galium | SpeciesIndet | -79.73 | -5.06 | Peru | Piura |
Details | I. Sánchez | 12583 | Rubiaceae | Manettia | SpeciesIndet | -79.73 | -5.06 | Peru | Piura |
Details | I. Sánchez | 12004 | Scrophulariaceae | Calceolaria | SpeciesIndet | -79.74 | -5.06 | Peru | Piura |
Details | I. Sánchez | 12527 | Solanaceae | Iochroma | SpeciesIndet | -78.74 | -7.02 | Peru | Cajamarca |
Details | I. Sánchez | 12421 | Solanaceae | Iochroma | SpeciesIndet | -79.74 | -5.05 | Peru | Piura |
Details | I. Sánchez | 12033 | Solanaceae | Iochroma | SpeciesIndet | -79.73 | -5.05 | Peru | Piura |
Details | I. Sánchez | 12586 | Solanaceae | Iochroma | SpeciesIndet | -79.73 | -5.06 | Peru | Piura |
Details | I. Sánchez | 12571 | Solanaceae | Lycianthes | lycioides | -78.83 | -7.13 | Peru | Cajamarca |
Details | I. Sánchez | 12023 | Solanaceae | Lycianthes | SpeciesIndet | -79.73 | -5.06 | Peru | Piura |
Details | I. Sánchez | 12576 | Solanaceae | Salpichroa | dependens | -79.79 | -5.04 | Peru | Piura |
Details | I. Sánchez | 12528 | Solanaceae | Salpichroa | SpeciesIndet | -78.74 | -7.02 | Peru | Cajamarca |
Details | I. Sánchez | 12561 | Solanaceae | Solanum | amotapense | -78.85 | -7.13 | Peru | Cajamarca |
Details | I. Sánchez | 1201 | Solanaceae | Solanum | oblongifolium | -79.73 | -5.06 | Peru | Piura |
Details | I. Sánchez | 12034 | Solanaceae | Streptosolen | jamesonii | -79.73 | -5.05 | Peru | Piura |
Details | I. Sánchez | 12417 | Urticaceae | GenusIndet | SpeciesIndet | -79.73 | -5.05 | Peru | Piura |
Details | I. Sánchez | 12415 | Verbenaceae | Duranta | SpeciesIndet | -78.55 | -7.01 | Peru | Cajamarca |
Details | I. Sánchez | 12027 | Viscaceae | Phoradendron | SpeciesIndet | -79.73 | -5.06 | Peru | Piura |
- first
- previous
- next
- last