F. Breteler
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
22 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | F. Breteler | 5007 | Lecythidaceae | Couratari | multiflora | -61.73 | 8.07 | Venezuela | Mérida |
Details | F. Breteler | 5022 | Lecythidaceae | Eschweilera | subglandulosa | -61.73 | -7.07 | Venezuela | |
Details | F. Breteler | 5097 | Lecythidaceae | Eschweilera | subglandulosa | -62.22 | -8.27 | Venezuela | |
Details | F. Breteler | 5099 | Lecythidaceae | Eschweilera | subglandulosa | -62.22 | -8.27 | Venezuela | |
Details | F. Breteler | 4951 | Meliaceae | Carapa | guianensis | -61.73 | 8.07 | Venezuela | Mérida |
Details | F. Breteler | 4947 | Meliaceae | Carapa | guianensis | -61.73 | 8.07 | Venezuela | Mérida |
Details | F. Breteler | 3538 | Meliaceae | Trichilia | maynasiana | -70.75 | 8.25 | Venezuela | Barinas |
Details | F. Breteler | 3536 | Meliaceae | Trichilia | pallida | -70.75 | 8.25 | Venezuela | Barinas |
Details | F. Breteler | 5054 | Moraceae | Clarisia | racemosa | -62.22 | -8.27 | Venezuela | Bolivar |
Details | F. Breteler | 3903 | Moraceae | Maclura | tinctoria | -70.75 | -8.25 | Venezuela | Barinas |
Details | F. Breteler | 3726 | Moraceae | Maquira | coriacea | -70.67 | -7.92 | Venezuela | Mérida |
Details | F. Breteler | 5041 | Myrtaceae | Myrcia | paivae | -61.73 | -8.07 | Venezuela | |
Details | F. Breteler | 3911 | Rutaceae | Zanthoxylum | fagara ssp. ntiscifolium | -70.75 | 8.25 | Venezuela | |
Details | F. Breteler | 3650 | Sapindaceae | Allophylus | racemosus | -70.75 | 8.25 | Venezuela | Mérida |
Details | F. Breteler | 4949 | Sapotaceae | Ecclinusa | guianensis | -61.73 | 8.68 | Venezuela | Bolivar |
Details | F. Breteler | 5046 | Sapotaceae | Manilkara | bidentata | -62.22 | 8.27 | Venezuela | Estado Bolivar |
Details | F. Breteler | 3825 | Sapotaceae | Micropholis | venulosa | -61.73 | -8.07 | Venezuela | |
Details | F. Breteler | 5004 | Sapotaceae | Pouteria | engleri | -61.73 | 8.07 | Venezuela | |
Details | F. Breteler | 4943 | Simaroubaceae | Simarouba | amara | -61.73 | 8.07 | Venezuela | |
Details | F. Breteler | 5039 | Verbenaceae | Citharexylum | macrophyllum | -61.73 | 8.07 | Venezuela | Mérida |
Details | F. Breteler | 5049 | Vochysiaceae | Erisma | uncinatum | -62.22 | 8.27 | Venezuela | |
Details | F. Breteler | 4977 | Vochysiaceae | Vochysia | tetraphylla | -61.73 | -8.07 | Venezuela |
- first
- previous
- next
- last