L. Cardenas
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
20 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | L. Cardenas | 619 | Acanthaceae | GenusIndet | SpeciesIndet | -73.58 | -10.18 | Peru | Pasco |
Details | L. Cardenas | 615 | Asteraceae | GenusIndet | SpeciesIndet | -75.57 | -10.18 | Peru | Pasco |
Details | L. Cardenas | 597 | Cucurbitaceae | GenusIndet | SpeciesIndet | -75.57 | -10.18 | Peru | Pasco |
Details | L. Cardenas | 941 | Ericaceae | Cavendishia | SpeciesIndet | -75.68 | -10.37 | Peru | Pasco |
Details | L. Cardenas | 955 | Ericaceae | GenusIndet | SpeciesIndet | -75.66 | -10.37 | Peru | Pasco |
Details | L. Cardenas | 607 | Euphorbiaceae | Euphorbia | SpeciesIndet | -75.58 | -10.18 | Peru | Pasco |
Details | L. Cardenas | 502 | Euphorbiaceae | Euphorbia | SpeciesIndet | -75.58 | -10.19 | Peru | Pasco |
Details | L. Cardenas | 967 | Euphorbiaceae | GenusIndet | SpeciesIndet | -75.52 | -10.28 | Peru | Pasco |
Details | L. Cardenas | 498 | Fabaceae | Inga | SpeciesIndet | -75.58 | -10.19 | Peru | Pasco |
Details | L. Cardenas | 616 | Fabaceae | Inga | SpeciesIndet | -75.58 | -10.18 | Peru | Pasco |
Details | L. Cardenas | 483 | Gesneriaceae | Drymonia | SpeciesIndet | -75.58 | -10.2 | Peru | Pasco |
Details | L. Cardenas | 985 | Gesneriaceae | GenusIndet | SpeciesIndet | -75.52 | -10.28 | Peru | Pasco |
Details | L. Cardenas | 989 | Gesneriaceae | GenusIndet | SpeciesIndet | -75.52 | -10.28 | Peru | Pasco |
Details | L. Cardenas | 737 | Gesneriaceae | GenusIndet | SpeciesIndet | -75.36 | -10.55 | Peru | Pasco |
Details | L. Cardenas | 992 | Gesneriaceae | GenusIndet | SpeciesIndet | -75.52 | -10.28 | Peru | Pasco |
Details | L. Cardenas | 589 | Malpighiaceae | GenusIndet | SpeciesIndet | -75.57 | -10.18 | Peru | Pasco |
Details | L. Cardenas | 623 | Meliaceae | Guarea | pterorhachis | -75.58 | -10.18 | Peru | Pasco |
Details | L. Cardenas | 515 | Primulaceae | Myrsine | coriacea | -75.58 | -10.19 | Peru | Pasco |
Details | L. Cardenas | 524 | Styracaceae | Styrax | SpeciesIndet | -75.58 | -10.19 | Peru | Pasco |
Details | L. Cardenas | 611 | Vitaceae | Cissus | SpeciesIndet | -75.58 | -10.18 | Peru | Pasco |
- first
- previous
- next
- last