Family: Ranunculaceae
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
44 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | P. Núñez | 7209 | Ranunculaceae | Anemone | helleborifolia | -75.87 | -13.5 | Peru | Apurimac |
Details | L. Valenzuela | 1188 | Ranunculaceae | Anemone | SpeciesIndet | -72.05 | -13 | Peru | Cusco |
Details | J. Campos | 3600 | Ranunculaceae | Clematis | haenkeana | -78.9 | -5.02 | Peru | Cajamarca |
Details | A. Tupayachi | 197 | Ranunculaceae | Clematis | SpeciesIndet | -72.27 | -13.27 | Peru | Cusco |
Details | G. Calatayud | 1451 | Ranunculaceae | Clematis | SpeciesIndet | -72.78 | -12.92 | Peru | Cusco |
Details | G. Calatayud | 1751 | Ranunculaceae | Clematis | SpeciesIndet | -72.55 | -13 | Peru | Cusco |
Details | L. Valenzuela | 61 | Ranunculaceae | Clematis | SpeciesIndet | -72.82 | -13.03 | Peru | Cusco |
Details | W. Galiano | 4211 | Ranunculaceae | Clematis | SpeciesIndet | -72.32 | -13.17 | Peru | Cusco |
Details | J. Campos | 3936 | Ranunculaceae | Clematis | SpeciesIndet | -78.94 | -5.43 | Peru | Cajamarca |
Details | F. Arroyo | 31 | Ranunculaceae | Clematis | SpeciesIndet | -76.72 | -10.95 | Peru | Lima |
Details | F. Arroyo | 137 | Ranunculaceae | Clematis | SpeciesIndet | -78.12 | -7.28 | Peru | Cajamarca |
Details | H. van der Werff | 14773 | Ranunculaceae | Clematis | SpeciesIndet | -77.96 | -6.4 | Peru | Amazonas |
Details | R. Vásquez | 20848 | Ranunculaceae | Clematis | SpeciesIndet | -78.5 | -5.37 | Peru | Cajamarca |
Details | F. Arroyo | 23 | Ranunculaceae | Clematis | SpeciesIndet | -76.72 | -10.93 | Peru | Lima |
Details | I. Sánchez | 12550 | Ranunculaceae | Clematis | SpeciesIndet | -78.67 | -6.93 | Peru | Cajamarca |
Details | I. Sánchez | 12587 | Ranunculaceae | Clematis | SpeciesIndet | -91.64 | -5.06 | Peru | Piura |
Details | J. D. Wells | 1104 | Ranunculaceae | Clematis | SpIndet | -70.98 | -13.58 | Peru | Cusco |
Details | P. Núñez | 8285 | Ranunculaceae | GenusIndet | SpeciesIndet | -72.52 | -13.15 | Peru | Cusco |
Details | P. Núñez | 13139 | Ranunculaceae | GenusIndet | SpeciesIndet | -70.9 | -13.42 | Peru | Cusco |
Details | W. Galiano | 6956 | Ranunculaceae | GenusIndet | SpeciesIndet | -71.8 | -13.52 | Peru | Cusco |
Details | W. Galiano | 4125 | Ranunculaceae | GenusIndet | SpeciesIndet | -72.3 | -13.13 | Peru | Cusco |
Details | W. Mendoza | 107 | Ranunculaceae | Krapfia | macropetala | -72.03 | -13.23 | Peru | Cusco |
Details | W. Mendoza | 108 | Ranunculaceae | Krapfia | macropetala | -72.05 | -13.28 | Peru | Cusco |
Details | W. Galiano | 5471 | Ranunculaceae | Oreithales | SpeciesIndet | -71.87 | -13.52 | Peru | Cusco |
Details | W. Galiano | 6897 | Ranunculaceae | Oreithales | SpeciesIndet | -72.23 | -13.75 | Peru | Cusco |
Details | W. Galiano | 5491 | Ranunculaceae | Ranunculus | breviscapus | -71.87 | -13.52 | Peru | Cusco |
Details | W. Galiano | 6951 | Ranunculaceae | Ranunculus | flagelliformis | -71.8 | -13.52 | Peru | Cusco |
Details | W. Galiano | 5455 | Ranunculaceae | Ranunculus | guzmannii | -71.87 | -13.52 | Peru | Cusco |
Details | M. A. Chocce | 2414 | Ranunculaceae | Ranunculus | krapfia | -78.05 | -6.41 | Peru | Amazonas |
Details | P. Núñez | 7050 | Ranunculaceae | Ranunculus | peruvianus | -72.07 | -13.27 | Peru | Cusco |
Details | A. Tupayachi | 773 | Ranunculaceae | Ranunculus | pilosus | -72.07 | -13.35 | Peru | Cusco |
Details | P. Núñez | 13105 | Ranunculaceae | Ranunculus | praemorsus | -70.9 | -13.42 | Peru | Cusco |
Details | A. Tupayachi | 70 | Ranunculaceae | Ranunculus | praemorsus | -72.87 | -13.62 | Peru | Apurimac |
Details | W. Galiano | 5573 | Ranunculaceae | Ranunculus | praemorsus | -71.73 | -13.62 | Peru | Cusco |
Details | W. Galiano | 5469 | Ranunculaceae | Ranunculus | praemorsus | -71.87 | -13.52 | Peru | Cusco |
Details | W. Galiano | 5619 | Ranunculaceae | Ranunculus | praemorsus | -71.73 | -13.62 | Peru | Cusco |
Details | J. Farfan | 403 | Ranunculaceae | Ranunculus | praemorsus | -72.15 | -13.2 | Peru | Cusco |
Details | G. Calatayud | 1660 | Ranunculaceae | Ranunculus | SpeciesIndet | -72.33 | -13.12 | Peru | Cusco |
Details | F. Arroyo | 57 | Ranunculaceae | Ranunculus | SpeciesIndet | -76.72 | -10.93 | Peru | Lima |
Details | J. D. Wells | 1127 | Ranunculaceae | Ranunculus | SpIndet | -70.98 | -13.6 | Peru | Cusco |
Details | J. D. Wells | 1133 | Ranunculaceae | Ranunculus | SpIndet | -70.98 | -13.6 | Peru | Cusco |
Details | W. Galiano | 4837 | Ranunculaceae | Thalictrum | SpeciesIndet | -72.73 | -12.88 | Peru | Cusco |
Details | W. Galiano | 5563 | Ranunculaceae | Thalictrum | SpeciesIndet | -71.73 | -13.62 | Peru | Cusco |
Details | W. Galiano | 4238 | Ranunculaceae | Thalictrum | SpeciesIndet | -72.32 | -13.17 | Peru | Cusco |
- first
- previous
- next
- last