Uncaria guianensis (Aubl.) J. F. Gmel.
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
13 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. P. Maceda | 1285 | Rubiaceae | Uncaria | guianensis | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 1591 | Rubiaceae | Uncaria | guianensis | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. Ruiz | 506120 | Rubiaceae | Uncaria | guianensis | -73.72 | -4.95 | Peru | Loreto |
Details | J. Ruiz | 514324 | Rubiaceae | Uncaria | guianensis | -73.72 | -4.95 | Peru | Loreto |
Details | J. Ruiz | 706127 | Rubiaceae | Uncaria | guianensis | -73.72 | -4.95 | Peru | Loreto |
Details | J. Marcelo | 5116 | Rubiaceae | Uncaria | guianensis | -74.18 | -11.12 | Peru | Junin |
Details | F. Cornejo | 2205 | Rubiaceae | Uncaria | guianensis | -69.28 | -12.25 | Peru | Madre de Díos |
Details | C. Del Carpio | 1660 | Rubiaceae | Uncaria | guianensis | -74.2 | -5.05 | Peru | Loreto |
Details | P. Zegarra | 237 | Rubiaceae | Uncaria | guianensis | -68.97 | -14.04 | Peru | Puno |
Details | G. Hartshorn | 2955 | Rubiaceae | Uncaria | guianensis | -68.5 | -9.83 | Peru | Cerro de Pasco |
Details | R. Vásquez | 21058 | Rubiaceae | Uncaria | guianensis | -78.34 | -5.06 | Peru | Amazonas |
Details | R. Vásquez | 22475 | Rubiaceae | Uncaria | guianensis | -78.23 | -4.62 | Peru | Amazonas |
Details | F. Cornejo | 845 | Rubiaceae | Uncaria | guianensis | -69.28 | -12.25 | Peru | Madre de Díos |
- first
- previous
- next
- last