Menispermaceae
Chondrodendron tomentosum
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
8 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. P. Maceda | 1149 | Menispermaceae | Chondrodendron | tomentosum | -70.1 | -12.57 | Peru | Madre de Díos |
Details | P. Acevedo | 8872 | Menispermaceae | Chondrodendron | tomentosum | -72.7 | -11.79 | Peru | Cusco |
Details | A. Gentry | 57569 | Menispermaceae | Chondrodendron | tomentosum | -69.28 | -12.83 | Peru | Madre de Díos |
Details | J. G. Graham | 708 | Menispermaceae | Chondrodendron | tomentosum | -71.1 | -10.07 | Peru | Ucayali |
Details | J. G. Graham | 569 | Menispermaceae | Chondrodendron | tomentosum | -74.57 | -8.35 | Peru | Ucayali |
Details | J. G. Graham | 952 | Menispermaceae | Chondrodendron | tomentosum | -71.1 | -10.07 | Peru | Ucayali |
Details | F. Cornejo | 860 | Menispermaceae | Chondrodendron | tomentosum | -69.28 | -12.25 | Peru | Madre de Díos |
Details | R. Vásquez | 24802 | Menispermaceae | Chondrodendron | tomentosum | -78.34 | -5.06 | Peru | Amazonas |
- first
- previous
- next
- last