M. Timana
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
32 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | M. Timana | 939 | -70.75 | -14.18 | Peru | Cusco | |||
Details | M. Timana | 1074 | Araceae | Anthurium | interruptum | -70.8 | -13.28 | Peru | Cusco |
Details | M. Timana | 960 | Araceae | Anthurium | lechlerianum | -70.85 | -13.32 | Peru | Cusco |
Details | M. Timana | 1085 | Araceae | Anthurium | monzonense | -70.8 | -13.28 | Peru | Cusco |
Details | M. Timana | 944 | Araceae | Anthurium | triphyllum | -70.85 | -13.32 | Peru | Cusco |
Details | M. Timana | 1919 | Araceae | Monstera | spruceana | -69.05 | -12.48 | Peru | Madre de Díos |
Details | M. Timana | 938 | Araceae | Philodendron | SpeciesIndet | -70.75 | -14.18 | Peru | Cusco |
Details | M. Timana | 1054 | Araceae | Philodendron | uleanum | -70.8 | -13.28 | Peru | Cusco |
Details | M. Timana | 969 | Asteraceae | Critoniopsis | boliviana | -70.85 | -13.32 | Peru | Cusco |
Details | M. Timana | 965 | Asteraceae | Mikania | pendula | -70.85 | -13.32 | Peru | Cusco |
Details | M. Timana | 951 | Asteraceae | Mikania | szyszylowiczii | -70.85 | -13.32 | Peru | Cusco |
Details | M. Timana | 970 | Asteraceae | Pentacalia | SpeciesIndet | -70.85 | -13.32 | Peru | Cusco |
Details | M. Timana | 1781 | Bignoniaceae | Fridericia | spicata | -69.05 | -12.48 | Peru | Madre de Díos |
Details | M. Timana | 948 | Chloranthaceae | Hedyosmum | SpeciesIndet | -70.85 | -13.32 | Peru | Cusco |
Details | M. Timana | 949 | Chloranthaceae | Hedyosmum | SpeciesIndet | -70.85 | -13.32 | Peru | Cusco |
Details | M. Timana | 945 | Chloranthaceae | Hedyosmum | SpeciesIndet | -70.85 | -13.32 | Peru | Cusco |
Details | M. Timana | 953 | Clusiaceae | GenusIndet | SpeciesIndet | -70.85 | -13.32 | Peru | Cusco |
Details | M. Timana | 934 | Fabaceae | Inga | SpeciesIndet | -70.75 | -14.18 | Peru | Cusco |
Details | M. Timana | 957 | Gesneriaceae | Kohleria | SpeciesIndet | -70.85 | -13.32 | Peru | Cusco |
Details | M. Timana | 942 | Heliconiaceae | Heliconia | SpeciesIndet | -70.85 | -13.32 | Peru | Cusco |
Details | M. Timana | 932 | Lauraceae | GenusIndet | SpeciesIndet | -70.75 | -14.18 | Peru | Cusco |
Details | M. Timana | 1923 | Loranthaceae | Phoradendrum | piperoides | -69.05 | -12.48 | Peru | Madre de Díos |
Details | M. Timana | 310A | Meliaceae | Trichilia | tomentosa | -79.53 | -5.88 | Peru | Piura |
Details | M. Timana | 1891 | Piperaceae | Peperomia | nitida | -69.05 | -12.48 | Peru | Madre de Díos |
Details | M. Timana | 931 | Piperaceae | Piper | SpeciesIndet | -70.75 | -14.18 | Peru | Cusco |
Details | M. Timana | 940 | Piperaceae | Piper | SpeciesIndet | -70.75 | -14.18 | Peru | Cusco |
Details | M. Timana | 956 | Poaceae | Chusquea | SpeciesIndet | -70.85 | -13.32 | Peru | Cusco |
Details | M. Timana | 1047 | Primulaceae | Cybianthus | timanae | -70.8 | -13.28 | Peru | Cusco |
Details | M. Timana | 1968 | Rutaceae | Zanthoxylum | tambopatense | -69.05 | -12.48 | Peru | Madre de Díos |
Details | M. Timana | 1461A | Rutaceae | Zanthoxylum | tambopatense | -69.05 | -12.48 | Peru | Madre de Díos |
Details | M. Timana | 1461B | Rutaceae | Zanthoxylum | tambopatense | -69.05 | -12.48 | Peru | Madre de Díos |
Details | M. Timana | 937 | Sapindaceae | GenusIndet | SpeciesIndet | -70.75 | -14.18 | Peru | Cusco |
- first
- previous
- next
- last