Lunania parviflora Spruce ex Bentham
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
9 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. P. Maceda | 5 | Flacourtiaceae | Lunania | parviflora | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. E. Householder | 124 | Flacourtiaceae | Lunania | parviflora | -70.89 | -12.27 | Peru | Madre de Díos |
Details | J. E. Householder | 168 | Flacourtiaceae | Lunania | parviflora | -70.89 | -12.27 | Peru | Madre de Díos |
Details | J. E. Householder | 812 | Flacourtiaceae | Lunania | parviflora | -70.9 | -12.26 | Peru | Madre de Díos |
Details | J. E. Householder | 370 | Flacourtiaceae | Lunania | parviflora | -69.47 | -12.7 | Peru | Madre de Díos |
Details | A. Balarezo | 2130 | Flacourtiaceae | Lunania | parviflora | -69.47 | -12.7 | Peru | Madre de Díos |
Details | O. Phillips | 385 | Flacourtiaceae | Lunania | parviflora | -69.05 | -12.08 | Peru | Madre de Díos |
Details | J. G. Graham | 619 | Flacourtiaceae | Lunania | parviflora | -71.1 | -10.07 | Peru | Ucayali |
Details | J. G. Graham | 775 | Flacourtiaceae | Lunania | parviflora | -71.15 | -10.05 | Peru | Ucayali |
- first
- previous
- next
- last