Combretum assimile Eichler
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
5 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | A. P. Maceda | 455 | Combretaceae | Combretum | assimile | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | J. E. Householder | 453 | Combretaceae | Combretum | assimile | -69.1 | -12.54 | Peru | Madre de Díos |
| Details | A. Balarezo | 2653 | Combretaceae | Combretum | assimile | -68.7 | -12.44 | Peru | Madre de Díos |
| Details | J. G. Graham | 353 | Combretaceae | Combretum | assimile | -74.57 | -8.35 | Peru | Ucayali |
| Details | J. G. Graham | 455 | Combretaceae | Combretum | assimile | -74.57 | -8.35 | Peru | Ucayali |
- first
- previous
- next
- last